US voters go to the polls

Tuesday, November 4, 2008

Republican John McCain has conceded the election to Democrat Barack Obama. After two years of campaigning, today United States citizens went to the polls to vote for the Presidency and for numerous Senate, House, state and local races across the country. The District of Columbia and at least 32 states had early voting before election day. By October 31, over 23 million people had voted by mail or at early voting locations. Of the approximately 6 million people of known party affiliation who voted early, 58% were Democrats and 42% were Republicans.

Record numbers of voters were expected to the polls on election day. There were reports of technical problems and long lines across the country. Heavy turnouts were reported in Indiana, Ohio, and Wyoming, among other states.

Albany County Fairgrounds Polling Place, Laramie, Wyoming
Image: Leila Monaghan

By 11:45 A.M. EST Obama is projected to have won 349 electoral votes to McCain's 163 votes. The popular vote at this time was 62,992,553 (52%) for Obama, 55,796,823 (46%) for McCain.

National Results

This is a tally of all of the polls closed so far.
Candidate Votes % States led National ECV
Barack Obama (Democrat)   67,900,840 52.8% 27+DC+NE-02* 365
John McCain (Republican) 59,042,932 45.9% 22 173
Ralph Nader (Independent) 698,798 0.6% 0 0
Bob Barr (Libertarian) 511,324 0.4% 0 0
Chuck Baldwin (Constitution) 181,818 0.1% 0 0
Cynthia McKinney (Green) 152,811 0.1% 0 0
Alan Keyes (Independent) 41,748 0.1% 0 0
Other candidates 163,986 0.1% 0 0
Total 128,702,976 100% 50 + DC 538
 
Electoral College Results


State Results

Note: The results in are only for states that are reporting at least 99% of precincts.

State Obama Popular Vote Obama % McCain Popular Vote McCain % Electoral Vote
Alabama 811,510 39% 1,263,741 61% 9
Alaska 80,340 36% 136,348 62% 3
Arizona 851,589 45% 1,012,878 54% 10
Arkansas 418,049 39% 632,672 59% 6
California 55
Colorado 9
Connecticut 7
Delaware 247,386 61% 151,667 38% 3
District of Columbia 210,403 93% 14,821 7% 3
Florida 4,103,638 51% 3,908,736 49% 27
Georgia 1,811,198 46% 2,022,409 53% 15
Hawaii 298,621 72% 110,848 27% 4
Idaho 235,219 36% 400,989 62% 4
Illinois 3,265,509 62% 1,970,622 37% 21
Indiana 1,367,264 50% 1,341,101 49% 11
Iowa 818,240 54% 677,508 45% 7
Kansas 499,979 41% 685,541 57% 6
Kentucky 751,515 41% 1,050,599 58% 8
Louisiana 780,981 40% 1,147,603 59% 9
Maine 4
Maryland 1,409,150 61% 873,320 38% 10
Massachusetts 1,891,083 62% 1,104,284 36% 12
Michigan 2,867,680 57% 2,044,405 41% 17
Minnesota 1,573,246 54% 1,275,466 44% 10
Mississippi 517,899 43% 684,475 57% 6
Missouri 1,436,745 49% 1,442,613 50% 11
Montana 220,401 47% 236,513 50% 3
Nebraska 315,913 41% 439,421 47% 5
Nevada 531,884 55% 411,988 43% 5
New Hampshire 4
New Jersey 2,073,934 57% 1,540,907 42% 15
New Mexico 454,291 57% 334,298 42% 5
New York 4,357,360 62% 2,573,368 37% 31
North Carolina 2,123,334 50% 2,109,281 49% 15
North Dakota 141,113 45% 168,523 53% 3
Ohio 20
Oklahoma 502,286 34% 959,645 66% 7
Oregon 7
Pennsylvania 3,184,807 55% 2,584,119 44% 21
Rhode Island 272,572 63% 150,891 35% 4
South Carolina 842,441 45% 1,008,727 54% 8
South Dakota 170,877 45% 203,002 53% 3
Tennessee 1,093,213 42% 1,487,564 57% 11
Texas 3,521,164 44% 4,467,748 55% 34
Utah 301,771 34% 555,497 63% 5
Vermont 3
Virginia 1,792,502 52% 1,637,338 47% 13
Washington 11
West Virginia 301,438 43% 394,278 56% 5
Wisconsin 1,670,474 56% 1,258,181 43% 10
Wyoming 80,496 33% 160,639 66% 3


Sources

 
Wikinews
This article features first-hand journalism by Wikinews members. See the collaboration page for more details.
 
Wikinews
This article features first-hand journalism by Wikinews members. See the collaboration page for more details.