Wikinews:Cross-project statistics
(Redirected from Statistics)
In May 7, 2005 (19:28 UTC), international Wikinews editions have the following article numbers:
- English version: 1712 articles
- German: 1389 articles
- Polish: 539 articles
- Portuguese: 337 articles
- Swedish: 303 articles
- Spanish: 217 articles
- Romanian: 175 articles
- French: 137 articles
- Italian: 125 articles
- Nederlands: 91 articles
- Ukrainian: 65 articles
- Bulgarian: 4 articles
Daily Statistics
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent |
English | 1 | 1 | - | 1645 | 1607 | 38 | +2,36% |
German | 2 | 2 | - | 1252 | 1230 | 22 | +1,79% |
Polish | 3 | 3 | - | 454 | 419 | 35 | +8,35% |
Swedish | 4 | 4 | - | 302 | 301 | 1 | +0,33% |
Portuguese | 5 | 5 | - | 266 | 248 | 18 | +7,26% |
Spanish | 6 | 6 | - | 168 | 158 | 10 | +6,33% |
Italian | 7 | 7 | - | 99 | 100 | -1 | -1,00% |
Romanian | 8 | 9 | +1 | 86 | 75 | 11 | +14,67% |
Dutch | 9 | 8 | -1 | 82 | 82 | 0 | 0% |
French | 10 | 10 | - | 45 | 38 | 7 | +18,42% |
Ukrainian | 11 | 11 | - | 33 | 32 | 1 | +3,13% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
This table uses data taken on April 23, at 08:08 UTC.
Wikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent |
English | 1 | 1 | - | 1607 | 1596 | 11 | +0,68% |
German | 2 | 2 | - | 1230 | 1223 | 7 | +0,57% |
Polish | 3 | 3 | - | 419 | 413 | 6 | +1,45% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 248 | 243 | 5 | +2,05% |
Spanish | 6 | 6 | - | 158 | 156 | 2 | +1,28% |
Italian | 7 | 7 | - | 100 | 97 | 3 | +3,09% |
Dutch | 8 | 8 | - | 82 | 82 | 0 | 0% |
Romanian | 9 | 9 | - | 75 | 66 | 9 | +13,63% |
French | 10 | 10 | - | 38 | 35 | 3 | +8,57% |
Ukrainean | 11 | 11 | - | 32 | 31 | 1 | +3,22% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 19, 2005 (19:05 UTC) and 20 aprilie 2005 (18:40 UTC).
Weekly Statistics
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent |
English | 1 | 1 | - | 1712 | 1607 | 105 | +6,53% |
German | 2 | 2 | - | 1292 | 1230 | 62 | +5,04% |
Polish | 3 | 3 | - | 494 | 419 | 75 | +17,89% |
Swedish | 4 | 4 | - | 303 | 301 | 2 | +0,66% |
Portuguese | 5 | 5 | - | 292 | 248 | 44 | +17,74% |
Spanish | 6 | 6 | - | 181 | 158 | 23 | +14,55% |
Romanian | 7 | 9 | +2 | 112 | 75 | 37 | +49,33% |
Italian | 8 | 7 | -1 | 111 | 100 | 11 | +11% |
Dutch | 9 | 8 | -1 | 86 | 82 | 4 | +4,87% |
French | 10 | 10 | - | 73 | 38 | 35 | +92,10% |
Ukrainean | 11 | 11 | - | 65 | 32 | 33 | +103,12% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 20, 2005 (18:20 UTC) and April 27, 2005 (19:28 UTC).