Wikinews:Statistics/weekly/April 20-27
Wikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent |
English | 1 | 1 | - | 1712 | 1607 | 105 | +6,53% |
German | 2 | 2 | - | 1292 | 1230 | 62 | +5,04% |
Polish | 3 | 3 | - | 494 | 419 | 75 | +17,89% |
Swedish | 4 | 4 | - | 303 | 301 | 2 | +0,66% |
Portuguese | 5 | 5 | - | 292 | 248 | 44 | +17,74% |
Spanish | 6 | 6 | - | 181 | 158 | 23 | +14,55% |
Romanian | 7 | 9 | +2 | 112 | 75 | 37 | +49,33% |
Italian | 8 | 7 | -1 | 111 | 100 | 11 | +11% |
Dutch | 9 | 8 | -1 | 86 | 82 | 4 | +4,87% |
French | 10 | 10 | - | 73 | 38 | 35 | +92,10% |
Ukrainean | 11 | 11 | - | 65 | 32 | 33 | +103,12% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 20, 2005 (18:20 UTC) and April 27, 2005 (19:28 UTC).