Wikinews:Statistics/weekly/April 13-20
Weekly Statistics April 13, 2005 - April 20, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1607 | 1483 | 124 | +8,36% |
German | 2 | 2 | - | 1230 | 1167 | 63 | +5,39% |
Polish | 3 | 3 | - | 419 | 334 | 85 | +25,44% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 248 | 199 | 49 | +24,62% |
Spanish | 6 | 6 | - | 158 | 144 | 14 | +9,72% |
Italian | 7 | 7 | - | 100 | 79 | 21 | +26,58% |
Dutch | 8 | 8 | - | 82 | 79 | 3 | +3,84% |
Romanian | 9 | 11 | +2 | 75 | 26 | 49 | +188,46% |
French | 10 | 9 | -1 | 38 | 35 | 3 | +8,57% |
Ukrainean | 11 | 10 | -1 | 32 | 31 | 1 | +3,22% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 13, 2005 (19:47 UTC) and 20 aprilie 2005 (18:20 UTC).
Note! At last statistics was forgot by regretable mistake Ukrainean Wikinews Edition, for this statistics will be used as reference 31 articles.