2011 Cricket World Cup: India vs Bangladesh
Monday, February 21, 2011
India won the first match of the 2011 Cricket World Cup against Bangladesh by 87 runs on February 19. The Group B match was played at the Shere Bangla National Stadium in Mirpur, Bangladesh.
Bangladesh won the toss and chose to bowl first. In the Indian innings, Virender Sehwag scored the highest total, 175 runs off 140 balls, his highest one-day international score and Virat Kolhi played his debut World Cup match and scored a century, while remaining unbeaten on 100.
The first referral of the World Cup came after the 4th ball of the 2nd innings was bowled. India's Shanthakumaran Sreesanth had bowled a yorker and the umpire declared it not out. Dhoni referred it to the TV umpire and a replay showed it might have missed the leg stump, so the original decision was upheld. The match marked the debut of the controversial umpire referral system in World Cup cricket.
Indian Innings
India innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Virender Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | |
Sachin Tendulkar | run out (Shakib Al Hasan) | 28 | 29 | 4 | 0 | 96.55 | |
Gautam Gambhir | b Mahmudulla | 39 | 39 | 3 | 0 | 100 | |
Virat Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | |
Yusuf Pathan | c Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 | |
Yuvraj Singh | |||||||
MS Dhoni | |||||||
Harbhajan Singh | |||||||
Zahir Khan | |||||||
Shanthakumaran Sreesanth | |||||||
Munaf Patel | |||||||
Extras | (b 1, lb 2, w 16, nb 1) | 20 | |||||
Total | (4 Wickets; 50 overs) | 370 |
Fall of wickets: 1-69 (Tendulkar, 10.5 ov), 2-152 (Gambhir, 23.2 ov), 3-355 (Sehwag, 47.3 ov), 4-370 (Pathan, 49.6 ov)
Bangaldesh bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 | |
Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 | |
Abdur Razzak | 9 | 0 | 72 | 0 | 8.22 | |
Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 | |
Naeem Islam | 7 | 0 | 54 | 0 | 7.71 | |
Mahmudullah | 7 | 0 | 49 | 1 | 7.00 |
Bangladesh Innings
Bangladesh innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.40 | |
Imrul Kayes | b Munaf Patel | 34 | 29 | 7 | 0 | 117.24 | |
Junaid Siddique | st MS Dhoni b Harbhajan Singh | 27 | 52 | 1 | 1 | 71.15 | |
Shakib Al Hasan | c Harbhajan Singh b Pathan | 55 | 50 | 5 | 0 | 110.00 | |
Mushfiqur Rahim | c sub (SK Raina) b Zaheer Khan | 25 | 30 | 2 | 0 | 83.33 | |
Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | |
Mahmudullah | b Munaf Patel | 6 | 6 | 0 | 0 | 100.00 | |
Naeem Islam | lbw b Munaf Patel | 2 | 8 | 0 | 0 | 25.00 | |
Abdur Razzak | lbw b Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 | |
Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | |
Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (lb 10, w 13, nb 1) | ||||||
Total | (9 Wickets; 50 overs) | 283 |
Fall of wickets: 1-56 (Imrul Kayes, 6.5 ov), 2-129 (Junaid Siddique, 23.1 ov), 3-188 (Tamim Iqbal, 32.1 ov), 4-234 (Shakib Al Hasan, 39.4 ov), 5-248 (Mushfiqur Rahim, 42.3 ov), 6-261 (Mahmudullah, 44.3 ov), 7-275 (Naeem Islam, 46.3 ov), 8-279 (Abdur Razzak, 47.6 ov), 9-280 (Shafiul Islam, 48.3 ov)
India bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Sreesanth | 5 | 0 | 53 | 0 | 10.60 | |
Zaheer Khan | 10 | 0 | 40 | 2 | 4.00 | |
Munaf Patel | 10 | 0 | 48 | 4 | 4.80 | |
Harbhajan Singh | 10 | 0 | 41 | 1 | 4.10 | |
Yusuf Pathan | 8 | 0 | 49 | 1 | 6.12 | |
Yuvraj Singh | 7 | 0 | 42 | 0 | 6.00 |
Player of the match: Virender Sehwag
Umpires: Steve Davis (Aus), Kumar Dharmasena (Sri)
TV umpire: Billy Doctrove (West Indies)
Match referee: Ranjan Madugalle (Sri)
Reserve umpire: Asad Rauf (Pak)
Sources
- "ICC Cricket World Cup - 1st match, Group B" — ESPN, February 19, 2011
- "India Vs Bangladesh" — Yahoo!, February 19, 2011
- "ICC Cricket World Cup 2011 / Commentary (Indian Innings)" — Cricinfo, February 19, 2011
- "ICC Cricket World Cup 2011 / Commentary (Bangladesh Innings)" — Cricinfo, February 19, 2011
- Reuters. "ICC optimistic about UDRS' success in WC" — Deccan Herald, February 16, 2011