West Indies wins the third match of the cricket series against India
Saturday, January 27, 2007
West Indies has won the third match of the series against India in Chennai by three wickets.
India started batting first as Brian Lara chose to field first after winning the toss. India made an impressive start after losing their first wicket in the second over in the form of Gautam Gambhir.
Robin Uthappa made the innings highest score, 70 runs in just 41 balls by hitting 11 fours and 2 sixes. Middle order batsmen, Sachin Tendulkar and Rahul Dravid, performed well and made a hundred-run partnership. But, after losing the captain's wicket India only made 36 runs loosing 7 wickets to end the innings.
India set a target of 269 in 50 overs for West Indies. West Indies lost their first wicket in the first ball of the innings. But, a 127 run partnership for the fourth-wicket between Lara and Samuels helped to capture the match on their side. However, West Indies lost their last three wickets only adding eight runs to the innings total.
Man of the match Marlon Samuels made 98 runs in just 95 balls with 12 fours and one six. He did an impressive job of bowling and took one wicket, giving just 41 balls in 10 overs.
Overall India is leading the four match series by 2-1 and the final match at Vadodara on January 31 will be crucial for both teams. India would need to win the match to win the series, whereas to level the series West Indies must-win the match.
India innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Robin Uthappa | c Simmons b Gayle | 70 | 41 | 11 | 2 | 170.73 | |
Gautam Gambhir | c Simmons b Powell | 0 | 6 | 0 | 0 | 0.00 | |
Suresh Raina | c Lara b Taylor | 23 | 36 | 4 | 0 | 63.88 | |
Sachin Tendulkar | c Morton b Bravo | 60 | 66 | 2 | 0 | 90.90 | |
Rahul Dravid | c Emrit b Gayle | 57 | 67 | 6 | 0 | 85.07 | |
Yuvraj Singh | c & b Bravo | 10 | 21 | 1 | 0 | 47.61 | |
Dinesh Karthik | c Ramdin b Bravo | 8 | 17 | 0 | 0 | 47.05 | |
Ajit Agarkar | c Morton b Samuels | 2 | 10 | 0 | 0 | 20.00 | |
Ramesh Powar | c Powell b Taylor | 5 | 13 | 0 | 0 | 38.46 | |
Anil Kumble | not out | 3 | 8 | 0 | 0 | 37.50 | |
Shanthakumaran Sreesanth | c Morton b Bravo | 1 | 5 | 0 | 0 | 20.00 | |
Extras | (lb 14; w 13; nb 2) | 29 | |||||
Total | (All out; 48.0 overs) | 268 | 24 | 2 |
File:ImagaNA.svg West Indies bowlings | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Jerome Taylor | 8 | 0 | 45 | 2 | 5.62 | |
Daren Powell | 6 | 1 | 38 | 1 | 6.33 | |
Rayad Emrit | 5 | 0 | 34 | 0 | 6.80 | |
Dwayne Bravo | 9 | 0 | 39 | 4 | 4.33 | |
Chris Gayle | 10 | 0 | 57 | 2 | 5.70 | |
Marlon Samuels | 10 | 0 | 41 | 1 | 4.10 |
West Indies innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Chris Gayle | lbw b Agarkar | 0 | 1 | 0 | 0 | 0.00 | |
Devon Smith | c Dravid b Kumble | 33 | 34 | 6 | 0 | 97.05 | |
Runako Morton | c Karthik b Agarkar | 1 | 8 | 0 | 0 | 12.50 | |
Marlon Samuels | c Karthik b Agarkar | 98 | 95 | 12 | 1 | 103.15 | |
Brian Lara | c Uthappa b Powar | 83 | 87 | 10 | 2 | 95.40 | |
Lendl Simmons | c Uthappa b Powar | 17 | 24 | 2 | 0 | 70.83 | |
Dwayne Bravo | c Raina b Sreesanth | 4 | 6 | 1 | 0 | 66.66 | |
Denesh Ramdin | not out | 4 | 4 | 1 | 0 | 100.00 | |
Rayad Emrit | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (b 4; lb 1; w 25) | 30 | |||||
Total | (7 wickets; 43.4 overs) | 270 | 32 | 3 |
India bowlings | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Ajit Agarkar | 10 | 1 | 45 | 3 | 4.50 | |
Shanthakumaran Sreesanth | 8.4 | 0 | 67 | 1 | 7.73 | |
Anil Kumble | 10 | 0 | 67 | 1 | 6.70 | |
Ramesh Powar | 10 | 0 | 53 | 2 | 5.30 | |
Sachin Tendulkar | 5 | 0 | 33 | 0 | 6.60 |
Sources
edit- "3rd Match: India v West Indies at Chennai, Jan 27, 2007" — Cric Info, January 27, 2007