Serbia and Montenegro football: Partizan secures League title
Saturday, May 14, 2005
First Federal League - Serbia and Montenegro | ||||||
---|---|---|---|---|---|---|
No | Team | Played | Won | Drew | Lost | Points |
1 | Partizan | 28 | 24 | 4 | 0 | 76 |
2 | Red Star | 28 | 21 | 5 | 2 | 68 |
3 | Zeta | 28 | 18 | 4 | 6 | 58 |
4 | OFK Beograd | 28 | 15 | 2 | 11 | 47 |
5 | Zemun | 28 | 11 | 7 | 9 | 40 |
6 | Budućnost | 28 | 11 | 5 | 12 | 38 |
7 | Obilic | 28 | 10 | 6 | 12 | 36 |
8 | Železnik | 28 | 10 | 5 | 13 | 35 |
9 | Radnicki JP | 28 | 10 | 4 | 14 | 34 |
10 | Vojvodina | 28 | 9 | 7 | 12 | 34 |
11 | Hajduk R. | 28 | 8 | 9 | 11 | 33 |
12 | Smederevo | 28 | 8 | 9 | 11 | 33 |
13 | Borac | 28 | 8 | 7 | 13 | 31 |
14 | Čukarički | 28 | 7 | 6 | 14 | 28 |
15 | Sutjeska | 28 | 5 | 7 | 16 | 22 |
16 | Hajduk Bg | 28 | 2 | 6 | 20 | 9 |
After equalizing with Zeta (1:1), the leader of Serbia and Montenegro, Partizan Belgrade, secured first place in the First Federal League. The second placed Red Star lost against Budućnost and is now 8 points behind—too much to tie in the remaining two rounds.
All results of the 28th round are:
- Borac - Čukarički 1:1
- Hajduk Belgrade - Sutjeska 3:2
- Zeta - Partizan 1:1
- Zemun - Hajduk Rodić 1:0
- Vojvodina - Smederevo 2:0
- OFK Beograd - Radnički JP 3:2
- Red Star - Budućnost 1:2
- Železnik - Obilić 4:3
Sources
edit- "Tabela" — Zajednica fudbalskih kluba prve lige, May 14, 2005