Cricket: India beat Pakistan in Visakhapatnam ODI
Wednesday, April 6, 2005
Visakhapatnam, Andhra Pradesh, IndiaThe Indian Cricket Team showed a good spirit both in Batting and Bowling activities which helped them beat Pakistan in the Cricket Match held at Visakhapatnam by 58 runs.
Batting first, India's V Sehwag (74) and Dhoni (148) with a contribution from Dravid (52) helped them to put a challening 357 runs to Pakistan. Pakistan however were all out for 298 in 44.1 overs. A Nehra took 4 wickets.
Indian innings
edit(50 overs maximum)
Batsman | R | M | B | 4 | 6 | ||
---|---|---|---|---|---|---|---|
V Sehwag | c Salman Butt | b Naved-ul-Hasan | 74 | 67 | 40 | 12 | 2 |
SR Tendulkar | run out (Yousuf Youhana) | 2 | 17 | 8 | 0 | 0 | |
MS Dhoni | c Shoaib Malik | b Mohammad Hafeez | 148 | 155 | 123 | 15 | 4 |
SC Ganguly | b Mohammad Sami | 9 | 24 | 22 | 1 | 0 | |
R Dravid | c Shahid Afridi | b Naved-ul-Hasan | 52 | 83 | 59 | 3 | 0 |
Yuvraj Singh | lbw | b Arshad Khan | 15 | 21 | 10 | 2 | 0 |
M Kaif | lbw | b Naved-ul-Hasan | 0 | 2 | 1 | 0 | 0 |
Harbhajan Singh | b Arshad Khan | 11 | 20 | 16 | 1 | 0 | |
L Balaji | not out | 17 | 19 | 13 | 0 | 1 | |
Z Khan | c Abdul Razzaq | b Mohammad Hafeez | 17 | 11 | 9 | 0 | 2 |
Extras | (lb 2, w 8, nb 1) | 11 | |||||
Total | (9 wickets, 50 overs, 214 mins) | 356 |
DNB: A Nehra.
FoW: 1-26 (Tendulkar, 3.2 ov), 2-122 (Sehwag, 13.4 ov), 3-140 (Ganguly, 19.2 ov), 4-289 (Dhoni, 41.2 ov), 5-300 (Dravid, 42.1 ov), 6-301 (Kaif, 42.4 ov), 7-318 (Yuvraj Singh, 45.5 ov), 8-325 (Harbhajan Singh, 47.2 ov), 9-356 (Khan, 49.6 ov).
Bowling | O | M | R | W |
---|---|---|---|---|
Mohammad Sami | 9 | 0 | 65 | 1 (3w) |
Naved-ul-Hasan | 10 | 0 | 54 | 3 (1nb, 1w) |
Abdul Razzaq | 10 | 0 | 55 | 0 |
Shahid Afridi | 9 | 0 | 82 | 0 (2w) |
Arshad Khan | 5 | 0 | 43 | 2 (1w) |
Mohammad Hafeez | 7 | 0 | 55 | 2 |
Pakistan innings
edit(target: 357 runs from 50 overs)
Batsman | R | M | B | 4 | 6 | ||
---|---|---|---|---|---|---|---|
Salman Butt | c Sehwag | b Nehra | 36 | 69 | 32 | 7 | 0 |
Shahid Afridi | b Nehra | 0 | 9 | 2 | 0 | 0 | |
Abdul Razzaq | c Dhoni | b Yuvraj Singh | 88 | 126 | 93 | 13 | 1 |
Inzamam-ul-Haq | run out (Harbhajan Singh/Tendulkar) | 16 | 35 | 13 | 0 | 1 | |
Yousuf Youhana | c Kaif | b Nehra | 71 | 86 | 56 | 2 | 4 |
Shoaib Malik | c Sehwag | b Yuvraj Singh | 12 | 21 | 12 | 1 | 0 |
Mohammad Hafeez | c Balaji | b Yuvraj Singh | 7 | 11 | 7 | 1 | 0 |
Kamran Akmal | lbw | b Khan | 41 | 55 | 28 | 4 | 1 |
Naved-ul-Hasan | c Dhoni | b Nehra | 2 | 10 | 9 | 0 | 0 |
Mohammad Sami | c Yuvraj Singh | b Harbhajan Singh | 2 | 18 | 9 | 0 | 0 |
Arshad Khan | not out | 2 | 2 | 4 | 0 | 0 | |
Extras | (lb 6, w 15) | 21 | |||||
Total | (all out, 44.1 overs, 224 mins) | 298 |
FoW: 1-5 (Shahid Afridi, 1.2 ov), 2-89 (Salman Butt, 12.6 ov), 3-129 (Inzamam-ul-Haq, 19.1 ov), 4-176 (Abdul Razzaq, 27.2 ov), 5-204 (Shoaib Malik, 31.2 ov), 6-222 (Mohammad Hafeez, 33.3 ov), 7-263 (Yousuf Youhana, 38.1 ov), 8-268 (Naved-ul-Hasan, 40.4 ov), 9-296 (Mohammad Sami, 43.2 ov), 10-298 (Kamran Akmal, 44.1 ov).
Bowling | O | M | R | W |
---|---|---|---|---|
Balaji | 6 | 0 | 33 | 0 (2w) |
Nehra | 10 | 0 | 72 | 4 (2w) |
Khan | 6.1 | 0 | 38 | 1 (1w) |
Tendulkar | 7 | 0 | 44 | 0 (3w) |
Harbhajan Singh | 7 | 0 | 50 | 1 (2w) |
Yuvraj Singh | 8 | 0 | 55 | 3 |
Sources
edit- Anand Vasu. "Dhoni shines in Indian win" — CricInfo.com, April 5, 2005