Cricket: England beat India in third one-day international
Monday, August 27, 2007
England have beaten India by 42 runs in the third One-Day International of the series at Edgbaston, Birmingham, England.
India won the toss and captain Rahul Dravid chose to send England in to bat first. England posted a score of 281-8 after fifty overs. After a bright start from opening batsmen Alastair Cook and Matt Prior, who shared a partnership of 76 runs, England were restricted by the Indian bowlers and Kevin Pietersen was stumped by wicket-keeper Mahendra Singh Dhoni for just nine runs. Paul Collingwood scored 44 runs and Ian Bell finished on 79, while R P Singh was the best performing Indian bowler with 3-55.
In response, India faltered early on when Sachin Tendulkar was dismissed for just eight runs followed by Dinesh Karthik an over later for a duck. However Rahul Dravid and Sourav Ganguly shared a 104 run partnership, with both batsmen reaching their fifty, which was ended when Dravid was bowled by Chris Tremlett for 56. In his next over, Tremlett also removed Sourav Ganguly when he was caught behind for 72. India's run chase suffered further blows when Mahendra Singh Dhoni was dismissed for 13 and Yuvraj Singh run out for 45. India were bowled out for 239 runs, 43 runs short of the target. James Anderson was the pick of the England bowlers, taking 3-32.
England lead the seven match series 2-1. The fourth match will be played at Old Trafford, Manchester on August 30.
Toss: India won, and chose to field first.
England innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
A N Cook | c Yuvraj Singh b Powar | 40 | 56 | 4 | 0 | 71.42 | |
M J Prior | c Piyush Chawla b Patel | 34 | 40 | 4 | 0 | 85.00 | |
I R Bell | c Karthik b R P Singh | 79 | 89 | 2 | 2 | 88.76 | |
K P Pietersen | st Dhoni b Piyush Chawla | 9 | 22 | 1 | 0 | 40.90 | |
P D Collingwood | c sub (Uthappa) b Powar | 44 | 53 | 2 | 1 | 83.01 | |
O A Shah | b Yuvraj Singh | 19 | 15 | 0 | 1 | 126.66 | |
R S Bopara | c Dravid b R P Singh | 10 | 9 | 1 | 0 | 111.11 | |
S C J Broad | c Yuvraj Singh b R P Singh | 10 | 11 | 1 | 0 | 90.90 | |
C T Tremlett | not out | 19 | 9 | 1 | 1 | 211.11 | |
J M Anderson | not out | 0 | 0 | 0 | 0 | - | |
Extras | (b 1; lb 5; w 7; nb 4) | 17 | |||||
Total | (8 wickets; 50 overs) | 281 | 16 | 5 |
Fall of wickets: 1-76 (Prior, 13.4 ov), 2-92 (Cook, 18.1 ov), 3-118 (Pietersen, 23.6 ov), 4-193 (Collingwood, 38.4 ov), 5-226 (Shah, 43.2 ov), 6-246 (Bopara, 45.3 ov), 7-255 (Bell, 47.3 ov), 8-273 (Broad, 49.3 ov)
Did not bat: M S Panesar
India bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Z Khan | 10 | 0 | 49 | 0 | 4.90 | |
R P Singh | 9 | 1 | 55 | 3 | 6.11 | |
M M Patel | 5 | 0 | 37 | 1 | 7.40 | |
R R Powar | 10 | 0 | 45 | 2 | 4.50 | |
Piyush Chawla | 9 | 0 | 50 | 1 | 5.55 | |
Yuvraj Singh | 7 | 0 | 39 | 1 | 5.57 |
India innings (Target: 282 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
S C Ganguly | c Prior b Tremlett | 72 | 104 | 9 | 1 | 69.23 | |
S R Tendulkar | c Collingwood b Anderson | 8 | 19 | 1 | 0 | 42.10 | |
K D Karthik | c Cook b Broad | 0 | 2 | 0 | 0 | 0.00 | |
R Dravid | b Tremlett | 56 | 61 | 7 | 1 | 91.80 | |
Yuvraj Singh | run out (Bell/Panesar) | 45 | 39 | 4 | 1 | 115.38 | |
M S Dhoni | c Collingwood b Anderson | 13 | 20 | 0 | 0 | 65.00 | |
R R Powar | c Bell b Collingwood | 6 | 13 | 0 | 0 | 46.15 | |
Piyush Chawla | c Bell b Collingwood | 1 | 2 | 0 | 0 | 50.00 | |
Z Khan | b Panesar | 11 | 12 | 2 | 0 | 91.66 | |
R P Singh | not out | 12 | 16 | 0 | 0 | 75.00 | |
M M Patel | b Anderson | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 8; w 3; nb 2) | 13 | |||||
Total | (all out; 48.1 overs) | 239 | 23 | 3 |
Fall of wickets: 1-35 (Tendulkar, 9.6 ov), 2-36 (Karthik, 10.5 ov), 3-140 (Dravid, 29.5 ov), 4-149 (Ganguly, 31.5 ov), 5-190 (Dhoni, 38.2 ov), 6-210 (Powar, 42.1 ov), 7-213 (Piyush Chawla, 42.5 ov), 8-214 (Yuvraj Singh, 43.3 ov), 9-234 (Khan, 47.1 ov), 10-239 (Patel, 48.1 ov)
England bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
S C J Broad | 9 | 1 | 34 | 1 | 3.77 | |
J M Anderson | 9.1 | 3 | 32 | 3 | 3.49 | |
C T Tremlett | 8 | 0 | 57 | 2 | 7.12 | |
M S Panesar | 10 | 0 | 49 | 1 | 4.90 | |
P D Collingwood | 10 | 0 | 45 | 2 | 4.50 | |
R S Bopara | 2 | 0 | 12 | 0 | 6.00 |
England: A N Cook, M J Prior (wkt), I R Bell, K P Pietersen, P D Collingwood (capt), O A Shah, R S Bopara, S C J Broad, J M Anderson, C T Tremlett, M S Panesar
India: S R Tendulkar, S C Ganguly, Yuvraj Singh, R Dravid (capt), K D Karthik, M S Dhoni (wkt), R R Powar, Piyush Chawla, Z Khan, R P Singh, M M Patel
Man of the Match: I R Bell (England)
Umpires: M R Benson and B R Doctrove (West Indies)
TV Umpire: P J Hartley
Match Referee: R S Mahanama (Sri Lanka)
Reserve Umpire: N J Llong
Related stories
edit- "Cricket: India beat England in second one-day international" — Wikinews, August 24, 2007
- "England beat India in one-day cricket series opener" — Wikinews, August 21, 2007
Sources
edit- "India tour of Ireland, England and Scotland 3rd ODI: England v India at Birmingham" — Cricinfo, August 27, 2007
- "England v India 3rd ODI" — BBC Sport, August 27, 2007