2007 Twenty20 World Championship: Pakistan vs Scotland
Wednesday, September 12, 2007
Pakistan defeated Scotland by 51 runs in Group D of the 2007 Twenty20 World Championship at Kingsmead, Durban, South Africa.
The Scottish bowlers restricted Pakistan to 171 runs from their 20 overs. Opening batsman Imran Nazir was dismissed for just four runs in the third over, while Salman Butt fell for 13 soon afterwards. Mohammad Hafeez was caught and bowled by Craig Wright, taking three wickets, while Shaoib Malik was stumped in the thirteenth over leaving Pakistan on 81-4. However Younis Khan scored 41 runs and Shahid Afridi scored 22 off 7 balls and Pakistan recovered, finishing on 171-9.
In response Scotland lost Ryan Watson in the second over and Navdeep Poonia was bowled by Umar Gul soon afterwards. Fraser Watts scored 46, but Shahid Afridi dismissed Gavin Hamilton and Neil McCallum in the same over to reduce Scotland to 54-4. Scotland were bowled out in the final over for 120 runs. Umar Gul took two wickets in two balls and finished with 4-25, and Shahid Afridi took 4-19.
Scotland face India tomorrow at Kingsmead.
Toss: Scotland won, and chose to field first.
Pakistan innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Salman Butt | c Haq b Blain | 13 | 23 | 2 | 0 | 56.52 | |
Imran Nazir | c Hamilton b Blain | 4 | 3 | 1 | 0 | 133.33 | |
Mohammad Hafeez | c & b Wright | 18 | 11 | 3 | 0 | 163.63 | |
Younis Khan | c Watts b Haq | 41 | 29 | 3 | 2 | 141.37 | |
Shoaib Malik | st Smith b Haq | 11 | 13 | 1 | 0 | 84.61 | |
Shahid Afridi | c Haq b Wright | 22 | 7 | 1 | 2 | 314.28 | |
Misbah-ul-Haq | b Wright | 23 | 16 | 4 | 0 | 143.75 | |
Kamran Akmal | c Watts b Nel | 16 | 10 | 1 | 1 | 160.00 | |
Yasir Arafat | b Nel | 17 | 8 | 1 | 1 | 212.50 | |
Umar Gul | not out | 0 | 0 | 0 | 0 | - | |
Extras | (b 1; w 5) | 6 | |||||
Total | (9 wickets; 20 overs) | 171 | 17 | 6 |
Fall of wickets: 1-9 (Imran Nazir, 2.1 ov), 2-24 (Salman Butt, 4.6 ov), 3-50 (Mohammad Hafeez, 7.4 ov), 4-81 (Shoaib Malik, 12.1 ov), 5-108 (Shahid Afridi, 13.4 ov), 6-116 (Younis Khan, 15.1 ov), 7-146 (Misbah-ul-Haq, 17.6 ov), 8-159 (Kamran Akmal, 19.2 ov), 9-171 (Yasir Arafat, 19.6 ov)
Did not bat: Mohammad Asif
Scotland bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
J A R Blain | 4 | 0 | 23 | 2 | 5.75 | |
J D Nel | 4 | 1 | 25 | 2 | 6.25 | |
D R Brown | 4 | 0 | 44 | 0 | 11.00 | |
R M Haq | 4 | 0 | 49 | 2 | 12.25 | |
C M Wright | 4 | 0 | 29 | 3 | 7.25 |
Scotland innings (Target: 172 runs from 20 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
D F Watts | c Imran Nazir b Mohammed Hafeez | 46 | 35 | 9 | 0 | 131.42 | |
R R Watson | c Mohammad Hafeez b Umar Gul | 2 | 4 | 0 | 0 | 50.00 | |
N S Poonia | b Umar Gul | 4 | 6 | 0 | 0 | 66.66 | |
G M Hamilton | c Umar Gul b Shahid Afridi | 2 | 4 | 0 | 0 | 50.00 | |
N F I McCallum | c Mohammad Asif b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 | |
D R Brown | c Imran Nazir b Shahid Afridi | 1 | 5 | 0 | 0 | 20.00 | |
C J O Smith | c Yasir Arafat b Shahid Afridi | 11 | 7 | 2 | 0 | 157.14 | |
R M Haq | b Mohammad Asif | 14 | 31 | 0 | 0 | 45.16 | |
C M Wright | b Umar Gul | 14 | 18 | 0 | 0 | 77.77 | |
J A R Blain | b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | |
J D Nel | not out | 13 | 7 | 2 | 0 | 185.71 | |
Extras | (lb 7; w 5; nb 1) | 13 | |||||
Total | (all out; 19.5 overs) | 120 | 13 | 0 |
Fall of wickets: 1-9 (Watson, 1.6 ov), 2-38 (Poonia, 5.2 ov), 3-53 (Hamilton, 7.2 ov), 4-54 (McCallum, 7.5 ov), 5-59 (Watts, 8.4 ov), 6-60 (Brown, 9.1 ov), 7-79 (Smith, 11.4 ov), 8-102 (Wright, 16.2 ov), 9-102 (Blain, 16.3 ov), 10-120 (Haq, 19.5 ov)
Pakistan bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Mohammad Asif | 3.5 | 0 | 28 | 1 | 7.30 | |
Umar Gul | 4 | 0 | 25 | 4 | 6.25 | |
Mohammad Hafeez | 4 | 0 | 24 | 1 | 6.00 | |
Shahid Afridi | 4 | 0 | 19 | 4 | 4.75 | |
Yasir Arafat | 3 | 0 | 14 | 0 | 4.66 | |
Shoaib Malik | 1 | 0 | 3 | 0 | 3.00 |
Pakistan: Salman Butt, Imran Nazir, Mohammad Hafeez, Younis Khan, Shoaib Malik (capt), Shahid Afridi, Misbah-ul-Haq, Kamran Akmal (wkt), Mohammad Asif, Umar Gul, Yasir Arafat
Scotland: R R Watson (capt), D F Watts, N S Poonia, G M Hamilton, N F I McCallum, D R Brown, C J O Smith (wkt), R M Haq, C M Wright, J A R Blain, J D Nel
Man of the match: Shahid Afridi (Pakistan)
Umpires: S J Davis (Australia) and S J A Taufel (Australia)
TV Umpire: B R Doctrove (West Indies)
Match Referee: M J Procter (South Africa)
Reserve Umpire: B G Jerling (South Africa)
Sources
edit- "ICC World Twenty20 2nd Match, Group D: Pakistan v Scotland at Durban" — Cricinfo, September 12, 2007
- "Pakistan v Scotland" — BBC Sport, September 12, 2007