2007 Twenty20 World Championship: Kenya vs Sri Lanka
Friday, September 14, 2007
Sri Lanka have beaten Kenya by 172 runs in Group C of the 2007 Twenty20 World Championship at Wanderers Stadium, Johannesburg, South Africa.
Sanath Jayasuriya scored 88 runs off 44 balls as Sri Lanka raced to 260-6 off 20 overs, the highest total made in a Twenty20 international. Mahela Jayawardene scored 65 runs before falling lbw to Jimmy Kamande, who took 3-48, bowling Kumar Sangakkara for 30 and Tillakaratne Dilshan for just three runs. Jehan Mubarak smashed 46 off 13 balls as Sri Lanka set a formidable target for Kenya.
Chaminda Vaas immediately made a breakthrough, dismissing opening batsman Maurice Ouma for a duck. Kenya never recovered, and were reduced to just 88 runs in the 20th over as Sri Lanka dismissed their batsmen cheaply. The win, by 172 runs, is the largest margin of victory in a Twenty20 international.
The defeat eliminates Kenya from the tournament. Sri Lanka and New Zealand will advance to the Super 8 stage.
Toss: Kenya won, and chose to field first.
Sri Lanka innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
W U Tharanga | b Odoyo | 10 | 11 | 1 | 0 | 90.90 | |
S T Jayasuriya | c sub (A O Suji) b Odhiambo | 88 | 44 | 11 | 4 | 200.00 | |
K C Sangakkara | b Kamande | 30 | 18 | 5 | 0 | 166.66 | |
D P M D Jayawardene | lbw b Kamande | 65 | 27 | 9 | 2 | 240.74 | |
L P C Silva | run out (C O Obuya/Ouma) | 5 | 4 | 1 | 0 | 125.00 | |
T M Dilshan | b Kamande | 3 | 4 | 0 | 0 | 75.00 | |
J Mubarak | not out | 46 | 13 | 3 | 5 | 353.84 | |
G Wijekoon | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 2; w 8; nb 2) | 12 | |||||
Total | (6 wickets; 20 overs) | 260 | 30 | 11 |
Fall of wickets: 1-19 (Tharanga, 2.6 ov), 2-94 (Sangakkara, 9.3 ov), 3-181 (Jayasuriya, 14.2 ov), 4-194 (Silva, 15.6 ov), 5-212 (Jayawardene, 17.2 ov), 6-215 (Dilshan, 17.6 ov)
Did not bat: C R D Fernando, S L Malinga, W P U J C Vaas
Kenya bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
T M Odoyo | 3 | 0 | 14 | 1 | 4.66 | |
P J Ongondo | 4 | 0 | 53 | 0 | 13.25 | |
N Odhiambo | 4 | 0 | 57 | 1 | 14.25 | |
L N Onyango | 4 | 0 | 61 | 0 | 15.25 | |
J K Kamande | 4 | 0 | 48 | 3 | 12.00 | |
S O Tikolo | 1 | 0 | 25 | 0 | 25.00 |
Kenya innings (Target: 261 runs from 20 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
M A Ouma | lbw b Vaas | 0 | 3 | 0 | 0 | 0.00 | |
D O Obuya | run out (Jayasuriya/Wijekoon) | 18 | 33 | 1 | 0 | 54.54 | |
N Odhiambo | b Vaas | 5 | 8 | 1 | 0 | 62.50 | |
T Mishra | st Sangakkara b Jayasuriya | 16 | 22 | 0 | 1 | 72.72 | |
S O Tikolo | c Jayawardene b Malinga | 4 | 4 | 0 | 0 | 100.00 | |
C O Obuya | c & b Malinga | 2 | 3 | 0 | 0 | 66.66 | |
A Obanda | c Sangakkara b Dilshan | 21 | 25 | 2 | 0 | 84.00 | |
J K Kamande | lbw b Wijekoon | 4 | 10 | 0 | 0 | 40.00 | |
L N Onyango | not out | 4 | 4 | 0 | 0 | 100.00 | |
P J Ongondo | c Jayawardene b Dilshan | 3 | 5 | 0 | 0 | 60.00 | |
T M Odoyo | absent hurt | - | |||||
Extras | (lb 1; w 10) | 11 | |||||
Total | (all out; 19.3 overs) | 88 | 4 | 1 |
Fall of wickets: 1-0 (Ouma, 0.3 ov), 2-20 (Odhiambo, 2.6 ov), 3-42 (Mishra, 9.1 ov), 4-47 (Tikolo, 10.1 ov), 5-50 (CO Obuya, 10.4 ov), 6-66 (DO Obuya, 14.3 ov), 7-81 (Obanda, 17.2 ov), 8-83 (Kamande, 18.2 ov), 9-88 (Ongondo, 19.3 ov)
Sri Lanka bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
W P U J C Vaas | 4 | 1 | 15 | 2 | 3.75 | |
C R D Fernando | 3 | 0 | 23 | 0 | 7.66 | |
S T Jayasuriya | 3 | 0 | 9 | 1 | 3.00 | |
S L Malinga | 3 | 0 | 13 | 2 | 4.33 | |
L P C Silva | 2 | 0 | 12 | 0 | 6.00 | |
G Wijekoon | 3 | 0 | 12 | 1 | 4.00 | |
T M Dilshan | 1.3 | 0 | 4 | 2 | 2.66 |
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, J Mubarak, G Wijekoon, C R D Fernando, S L Malinga, W P U J C Vaas
Kenya: M A Ouma (wkt), D O Obuya, N Odhiambo, T Mishra, S O Tikolo (capt), C O Obuya, A Obanda, T M Odoyo, J K Kamande, P J Ongondo, L N Onyango
Man of the Match: S T Jayasuriya (Sri Lanka)
Umpires: D J Harper (Australia) and N J Llong (England)
TV Umpire: M R Benson (England)
Match Referee: B C Broad (England)
Reserve Umpire: K H Hurter (South Africa)
Sources
edit- "ICC World Twenty20 8th Match, Group C: Kenya v Sri Lanka at Johannesburg" — Cricinfo, September 14, 2007
- "ICC World Twenty20: Sri Lanka v Kenya" — BBC Sport, September 14, 2007