2007 Twenty20 World Championship: England vs Zimbabwe

There are no reviewed versions of this page, so it may not have been checked for adherence to standards.

Thursday, September 13, 2007

England have beaten Zimbabwe by 50 runs in Group B of the 2007 Twenty20 World Championship at Newlands Cricket Ground, Cape Town, South Africa.

After losing two batsmen in two balls followed by the dismissal of Matt Prior for 20 runs, England were left on 51-3. Kevin Pietersen and Paul Collingwood shared a partnership of 100 runs. Pietersen hit 79 runs off 37 balls, while Paul Collingwood was run out for 37. Elton Chigumbura took four wickets for Zimbabwe as England reached 188-9 after 20 overs.

Vusi Sibanda and Brendan Taylor got Zimbabwe off to a good reply, adding 74 runs. Brendan Taylor scored 47 runs before he was bowled by Dimitri Mascarenhas, while Tatenda Taibu was also bowled after scoring just two runs. Dimitri Mascarenhas took 3-18 and Chris Schofield took 2-15 to reduce Zimbabwe to 89-5. Zimbabwe did not recover and finished the twenty overs on 138-7, 50 runs short of England's total.

Group A depends on England's match against Australia tomorrow. England are top of the group with one victory, while Zimbabwe are second with one win and one loss. Australia need to beat England to avoid an early exit from the tournament.

Toss: England won, and chose to bat first.

England innings
Player Status Runs Balls 4s 6s Strike rate
D L Maddy c Matsikenyeri b Chigumbura 14 9 2 0 155.55
M J Prior c Chibhabha b Mupariwa 20 14 2 1 142.85
L J Wright c Taylor b Chigumbura 0 1 0 0 0.00
K P Pietersen c Masakadza b Utseya 79 37 7 4 213.51
P D Collingwood run out (Sibanda/Taylor) 37 28 1 2 132.14
A Flintoff b Chibhabha 13 13 0 1 100.00
O A Shah c Chibhabha b Chigumbura 11 8 0 1 137.50
A D Mascarenhas c Masakadza b Chigumbura 0 1 0 0 0.00
C P Schofield not out 9 7 1 0 128.57
S C J Broad run out (Mupariwa/Brent) 1 2 0 0 50.00
J M Anderson not out 0 0 0 0 -
Extras (lb 1; w 3) 4
Total (9 wickets; 20 overs) 188 13 9

Fall of wickets: 1-20 (Maddy, 2.3 ov), 2-20 (Wright, 2.4 ov), 3-51 (Prior, 5.3 ov), 4-151 (Pietersen, 14.3 ov), 5-154 (Collingwood, 15.1 ov), 6-172 (Flintoff, 17.6 ov), 7-178 (Shah, 18.2 ov), 8-178 (Mascarenhas, 18.3 ov), 9-186 (Broad, 19.4 ov)

Zimbabwe bowling
Bowler Overs Maidens Runs Wickets Econ
E Chigumbura 4 0 31 4 7.75
G B Brent 3 0 34 0 11.33
T Mupariwa 2 0 22 1 11.00
P Utseya 4 0 27 1 6.75
T Taibu 2 0 20 0 10.00
K M Dabengwa 2 0 29 9 14.50
C J Chibhabha 3 0 24 1 8.00
Zimbabwe innings (Target: 189 runs from 20 overs)
Player Status Runs Balls 4s 6s Strike rate
V Sibanda c Maddy b Mascarenhas 29 25 5 0 116.00
B R M Taylor b Mascarenhas 47 39 4 2 120.51
T Taibu b Mascarenhas 2 4 0 0 50.00
C J Chibhabha c & b Schofield 5 8 0 0 62.50
S Matsikenyeri c Flintoff b Schofield 2 6 0 0 33.33
E Chigumbura c Wright b Collingwood 8 5 0 1 160.00
H Masakadza c Wright b Broad 27 23 1 0 117.39
P Utseya not out 13 10 1 0 130.00
K M Dabengwa not out 0 0 0 0 -
Extras (lb 4; w 1) 5
Total (7 wickets; 20 overs) 138 11 3

Fall of wickets: 1-74 (Sibanda, 8.4 ov), 2-81 (Taibu, 10.2 ov), 3-84 (Taylor, 12.1 ov), 4-87 (Matsikenyeri, 13.2 ov), 5-89 (Chibhabha, 13.4 ov), 6-104 (Chigumbura, 15.4 ov), 7-137 (Masakadza, 19.4 ov)

Did not bat: GB Brent, T Mupariwa

England bowling
Bowler Overs Maidens Runs Wickets Econ
S C J Broad 4 0 29 1 7.25
J M Anderson 3 0 31 0 10.33
A Flintoff 3 0 18 0 6.00
A D Mascarenhas 4 0 18 3 4.50
C P Schofield 4 0 15 2 3.75
P D Collingwood 2 0 23 1 11.50

England: D L Maddy, M J Prior (wkt), L J Wright, K P Pietersen, P D Collingwood (capt), A Flintoff, O A Shah, A D Mascarenhas, C P Schofield, S C J Broad, J M Anderson

Zimbabwe: H Masakadza, C J Chibhabha, B R M Taylor (wkt), V Sibanda, T Taibu, E Chigumbura, S Matsikenyeri, K M Dabengwa, P Utseya (capt), G B Brent, T Mupariwa

Man of the Match: K P Pietersen (England)

Wikipedia
Wikipedia
Wikipedia has more about this subject:

Umpires: Asad Rauf (Pakistan) and I L Howell (South Africa)
TV Umpire: A L Hill (New Zealand)
Match Referee: R S Madugalle (Sri Lanka)
Reserve Umpire: M Erasmus (South Africa)


Sources

edit