2007 NCAA Men's Basketball Tournament Brackets

There are no reviewed versions of this page, so it may not have been checked for adherence to standards.

These are the complete brackets for the 2007 NCAA Men's Division I National Basketball Tournament. All games are played at neutral sites. The higher-seeded team is designated the home team on the scoreboard and in the official scorebook, and will wear white jerseys on the court for the game.

Midwest Regional - St. Louis, Missouri

edit
  First Round
March 15/16
Second Round
March 17/18
Regional Semifinals
March 23
Regional Final
March 25
                                     
1  Florida (29-5) 112  
16  Jackson State (21-13) 69  
  1  Florida (29-5) 74  
New Orleans, LA - March 16/18
  9  Purdue (21-11) 67  
8  Arizona (20-10) 63
9  Purdue (21-11) 72  
  1  Florida (29-5) 65  
  5  Butler (27-6) 57  
4  Maryland (24-8) 82  
13  Davidson (29-4) 70  
  4  Maryland (24-8) 59
Buffalo, NY - March 15/17
  5  Butler (27-6) 62  
5  Butler (27-6) 57
12  Old Dominion (24-8) 46  
  1  Florida (29-5) 85
Edward Jones Dome - St. Louis, MO
  3  Oregon (26-7) 77
2  Wisconsin (29-5) 76  
15  TAMU-Corpus Christi (26-6) 63  
  7  UN-Las Vegas (28-6) 74
Chicago, IL - March 16/18
  2  Wisconsin (29-5) 68  
7  UN-Las Vegas (28-6) 67
10  Georgia Tech (20-11) 63  
  7  UN-Las Vegas (28-6) 72
  3  Oregon (26-7) 76  
3  Oregon (26-7) 58  
14  Miami University (Ohio) (18-14) 56  
  3  Oregon (26-7) 75
Spokane, WA - March 16/18
  11  Winthrop (28-4) 61  
6  Notre Dame (24-7) 64
11  Winthrop (28-4) 74  


  First Round
March 15/16
Second Round
March 17/18
Regional Semfinals
March 22
Regional Final
March 24
                                     
1  Kansas (30-4) 107  
16  Niagara (23-11) 67  
  1  Kansas (30-4) 88  
Chicago, IL - March 16/18
  8  Kentucky (21-11) 76  
8  Kentucky (21-11) 67
9  Villanova (22-10) 58  
  1  Kansas (30-4) 61  
  4  Southern Illinois (27-6) 58  
4  Southern Illinois (27-6) 61  
13  Holy Cross (25-8) 51  
  5  Virginia Tech (21-11) 48
Columbus, OH - March 16/18
  4  Southern Illinois (27-6) 63  
5  Virginia Tech (21-11) 54
12  Illinois (23-11) 52  
  1  Kansas (30-4) 55
HP Pavilion - San Jose, CA
  2  UC-Los Angeles (27-5) 68
2  UC-Los Angeles (26-5) 70  
15  Weber State (20-11) 42  
  2  UC-Los Angeles (27-5) 54
Sacramento, CA - March 15/17
  7  Indiana (21-10) 49  
7  Indiana (20-10) 70
10  Gonzaga (23-10) 57  
  2  UC-Los Angeles (27-5) 64
  3  Pittsburgh (28-7) 55  
3  Pittsburgh (27-7) 79  
14  Wright State (23-9) 58  
  3  Pittsburgh (28-7) 84
Buffalo, NY - March 15/17
  11  Virginia Commonwealth (28-6) 79  
6  Duke (22-10) 77
11  Virginia Commonwealth (27-6) 79  

Opening Round game: Niagara 77, Florida A&M 69 (March 13, 2007 @ Dayton, OH)

  First Round
March 15/16
Second Round
March 17/18
Regional Semifinals
March 23
Regional Final
March 25
                                     
1  North Carolina (28-6) 86  
16  Eastern Kentucky (21-11) 65  
  1  North Carolina (29-6) 81  
Winston-Salem, NC - March 15/17
  9  Michigan State (23-11) 67  
8  Marquette (24-9) 49
9  Michigan State (22-11) 61  
  1  North Carolina (29-6) 74  
  5  Southern California (23-11) 64  
4  Texas (24-9) 79  
13  New Mexico State (25-8) 67  
  5  Southern California (23-11) 87
Spokane, WA - March 16/18
  4  Texas (24-9) 68  
5  Southern California (23-11) 77
12  Arkansas (21-13) 60  
  1  North Carolina (29-6) 84
Continental Airlines Arena - East Rutherford, NJ
  2  Georgetown (27-6) 96
2  Georgetown (26-6) 80  
15  Belmont (23-9) 55  
  2  Georgetown (27-6) 62
Winston-Salem, NC - March 15/17
  7  Boston College (21-11) 55  
7  Boston College (20-11) 84
10  Texas Tech (21-12) 75  
  2  Georgetown (27-6) 66
  6  Vanderbilt (20-11) 65  
3  Washington State (25-7) 70  
14  Oral Roberts (23-10) 54  
  3  Washington State (26-7) 74
Sacramento, CA - March 15/17
  6  Vanderbilt (21-11) 78  
6  Vanderbilt (20-11) 77
11  George Washington (23-8) 44  


South Regional - San Antonio, Texas

edit
  First Round
March 15/16
Second Round
March 17/18
Regional Semifinals
March 22
Regional Final
March 24
                                     
1  Ohio State (30-3) 78  
16  Central Connecticut State (22-11) 57  
  1  Ohio State (31-3) 78  
Lexington, KY - March 15/17
  9  Xavier (25-8) 71  
8  Brigham Young (25-8) 77
9  Xavier (24-8) 79  
  1  Ohio State (31-3) 85  
  5  Tennessee (22-10) 84  
4  Virginia (20-10) 84  
13  Albany (23-9) 57  
  5  Tennessee (22-10) 77
Columbus, OH - March 16/18
  4  Virginia 74  
5  Tennessee (22-10) 121
12  Long Beach State (24-7) 86  
  1  Ohio State (31-3) 92
Alamodome - San Antonio, TX
  2  Memphis (30-3) 76
2  Memphis (30-3) 73  
15  North Texas (23-10) 58  
  2  Memphis (30-3) 78
New Orleans, LA - March 16/18
  7  Nevada (28-4) 62  
7  Nevada (28-4) 77
10  Creighton (22-10) 71  
  2  Memphis (30-3) 65
  3  Texas A&M (26-6) 64  
3  Texas A&M (25-6) 68  
14  Pennsylvania (22-8) 52  
  3  Texas A&M (26-6) 72
Lexington, KY - March 15/17
  6  Louisville (24-9) 69  
6  Louisville (23-9) 78
11  Stanford (18-12) 58  


  National Semifinals
March 31
National Championship
April 2
                 
W2  UC-Los Angeles (27-5) 66  
MW1  Florida (29-5) 76  
    MW1  Florida (29-5) 84
  S1  Ohio State (31-3) 75
S1  Ohio State (31-3) 67
E2  Georgetown (27-6) 60  


Sources

edit