2007 ICC World Twenty20: South Africa vs India
Thursday, September 20, 2007
India have defeated South Africa by 37 runs in the Super 8 stage of the 2007 ICC World Twenty20 at Kingsmead, Durban, South Africa.
South Africa are eliminated from the tournament, while India and New Zealand progress to the semi finals from Group E.
India were left on 61-4 after Gautam Gambhir was dismissed for nineteen runs and Dinesh Karthik was caught behind for a duck two balls later. Virender Sehwag was caught behind for 11 and Robin Uthappa made 15, but Rohit Sharma (50 not out) and Mahendra Singh Dhoni (45) shared a partnership of 85 runs as India recovered to 153-5.
In response South Africa collapsed to 31-5 as R P Singh took 4-13 and Sreesanth took 2-23. Mark Boucher and Albie Morkel both scored 36 runs and shared a partnership of 69 runs, but South Africa fell 37 runs short after 20 overs, finishing on 116-9.
Toss: India won, and chose to bat first.
India innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
G Gambhir | c Smith b Pollock | 19 | 19 | 3 | 0 | 100.00 | |
V Sehwag | c Boucher b Ntini | 11 | 11 | 1 | 0 | 100.00 | |
K D Karthik | c J A Morkel b Pollock | 0 | 1 | 0 | 0 | 0.00 | |
R V Uthappa | c Smith b M Morkel | 15 | 16 | 1 | 1 | 93.75 | |
R G Sharma | not out | 50 | 40 | 7 | 2 | 125.00 | |
M S Dhoni | run out (Philander) | 45 | 33 | 4 | 1 | 136.36 | |
I K Pathan | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 2; lb 2; w 8; nb 1) | 13 | |||||
Total | (5 wickets; 20 overs) | 153 | 16 | 4 |
Fall of wickets: 1-32 (Gambhir, 4.4 ov), 2-33 (Karthik, 4.6 ov), 3-33 (Sehwag, 5.1 ov), 4-61 (Uthappa, 10.3 ov), 5-146 (Dhoni, 19.4 ov)
Did not bat: Harbhajan Singh, Joginder Sharma, S Sreesanth, R P Singh
South Africa bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
S M Pollock | 4 | 0 | 17 | 2 | 4.25 | |
M Ntini | 4 | 0 | 30 | 1 | 7.50 | |
J J van der Wath | 4 | 0 | 43 | 0 | 10.75 | |
M Morkel | 4 | 0 | 32 | 1 | 8.00 | |
V D Philander | 2 | 0 | 14 | 0 | 7.00 | |
J A Morkel | 2 | 0 | 13 | 0 | 6.50 |
South Africa innings (Target: 154 runs from 20 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
H H Gibbs | lbw b Singh | 1 | 3 | 0 | 0 | 33.33 | |
G C Smith | c Karthik b Singh | 4 | 6 | 1 | 0 | 66.66 | |
A B de Villiers | lbw b Sreesanth | 1 | 4 | 0 | 0 | 25.00 | |
J M Kemp | run out (Singh) | 5 | 12 | 1 | 0 | 41.66 | |
M V Boucher | b Sreesanth | 36 | 41 | 4 | 0 | 87.80 | |
S M Pollock | b Singh | 0 | 1 | 0 | 0 | 0.00 | |
J A Morkel | b Singh | 36 | 37 | 2 | 1 | 97.29 | |
V D Philander | st Karthik b Harbhajan Singh | 2 | 5 | 0 | 0 | 40.00 | |
J J van der Wath | st Karthik b Harbhajan Singh | 2 | 6 | 0 | 0 | 33.33 | |
M Morkel | not out | 1 | 3 | 0 | 0 | 33.33 | |
M Ntini | not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 8; w 15) | 23 | |||||
Total | (9 wickets; 20 overs) | 116 | 9 | 1 |
Fall of wickets: 1-11 (Gibbs, 1.1 ov), 2-12 (Smith, 1.4 ov), 3-12 (de Villiers, 2.3 ov), 4-30 (Kemp, 5.4 ov), 5-31 (Pollock, 5.5 ov), 6-100 (Boucher, 16.4 ov), 7-103 (Philander, 17.4 ov), 8-109 (JA Morkel, 18.4 ov), 9-111 (van der Wath, 19.4 ov)
India bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
S Sreesanth | 4 | 0 | 23 | 2 | 5.75 | |
R P Singh | 4 | 0 | 13 | 4 | 3.25 | |
Joginder Sharma | 4 | 0 | 24 | 0 | 6.00 | |
I K Pathan | 4 | 0 | 16 | 0 | 4.00 | |
Harbhajan Singh | 3.6 | 0 | 32 | 2 | 8.00 |
South Africa: G C Smith (capt), H H Gibbs, A B de Villiers, M V Boucher (wkt), J M Kemp, S M Pollock, J A Morkel, J J van der Wath, V D Philander, M Ntini, M Morkel
India: G Gambhir, V Sehwag, K D Karthik, R V Uthappa, R G Sharma, M S Dhoni (capt, wkt), I K Pathan, Harbhajan Singh, Joginder Sharma, S Sreesanth, R P Singh
Man of the Match: R G Sharma (India)
Umpires: B R Doctrove (West Indies) and S J A Taufel (Australia)
TV Umpire: S J Davis (Australia)
Match Referee: R S Madugalle (Sri Lanka)
Reserve Umpire: B G Jerling (South Africa)
Sources
- "ICC World Twenty20 24th Match, Group E: South Africa v India at Durban" — Cricinfo, September 20, 2007
- "South Africa v India" — BBC Sport, September 20, 2007