2007 Cricket World Cup: Zimbabwe vs Ireland

Thursday, March 15, 2007

Zimbabwe tied the second Group D match in the World Cup against Ireland at Sabina Park, Kingston, Jamaica.

This was only the third tie in the history of the competition.


Toss: Zimbabwe won, and elected to field first.

File:Flag of Ireland cricket team.svg Ireland innings
Player Status Runs Balls 4s 6s Strike rate
William Porterfield c Sibanda b Mpofu 0 6 0 0 0.00
Jeremy Bray not out 115 139 10 2 83.94
Eoin Morgan c Chigumbura b Brent 21 27 4 0 77.77
Niall O'Brien c Taylor b Chigumbura 1 5 0 0 20.00
Andre Botha b Chigumbura 1 7 0 0 14.28
Kevin O'Brien c Taylor b Rainsford 10 28 2 0 35.71
Andrew White lbw b Brent 28 48 3 0 58.33
Trent Johnston run out 20 24 2 0 83.33
Kyle McCallan st Taylor b Williams 0 3 0 0 0.00
Dave Langford-Smith c Taylor b Mpofu 15 17 1 0 88.23
Extras (b1; lb 1; w 5; nb 3) 10
Total (9 Wickets; 50 overs) 221 22 2

Fall of wickets: 1-0 (Porterfield, 0.6 ov), 2-43 (Morgan, 9.5 ov), 3-44 (NJ O'Brien, 10.4 ov), 4-64 (Botha, 14.3 ov), 5-89 (KJ O'Brien, 21.6 ov), 6-145 (White, 37.3 ov), 7-182 (Johnston, 43.6 ov), 8-182 (McCallan, 44.3 ov), 9-221 (Langford-Smith, 49.6 ov)

Zimbabwe bowling
Bowler Overs Maidens Runs Wickets Econ
Christopher Mpofu 10 3 58 2 5.80
Edward Rainsford 7 0 44 1 6.28
Elton Chigumbura 6 2 21 2 3.50
Gary Brent 10 1 40 2 4.00
Prosper Utseya 10 0 29 0 2.90
Sean Williams 6 1 21 1 3.50
Stuart Matsikenyeri 1 0 6 0 6.00
Zimbabwe innings (Target: 222 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Terry Duffin c N J O'Brien b Rankin 12 22 2 0 54.54
Vusi Sibanda hit wicket b White 67 84 9 0 79.76
Justice Chibhabha c Langford-Smith b Johnston 12 36 1 0 33.33
Sean Williams c Rankin b McCallan 14 13 2 0 107.69
Stuart Matsikenyeri not out 73 77 9 1 96.05
Elton Chigumbura c Bray b McCallan 4 9 0 0 44.44
Brendan Taylor run out 24 40 3 0 60.00
Gary Brent lbw b Botha 3 12 0 0 25.00
Prosper Utseya c Morgan b K J O'Brien 1 3 0 0 33.33
Christopher Mpofu run out 0 5 0 0 0.00
Edward Rainsford run out 1 1 0 0 100.00
Extras (lb 1; w 7; nb 2) 10
Total (all out; 50 overs) 221 26 1

Fall of wickets: 1-26 (Duffin, 5.6 ov), 2-92 (Chibhabha, 20.5 ov), 3-107 (Williams, 23.2 ov), 4-128 (Sibanda, 28.1 ov), 5-133 (Chigumbura, 29.6 ov), 6-203 (Taylor, 43.4 ov), 7-212 (Brent, 47.3 ov), 8-213 (Utseya, 48.1 ov), 9-213 (Mpofu, 48.6 ov), 10-221 (Rainsford, 49.6 ov)

File:Flag of Ireland cricket team.svg Ireland bowling
Bowler Overs Maidens Runs Wickets Econ
Dave Langford-Smith 9 0 34 0 3.77
Boyd Rankin 7 1 43 1 6.14
Andre Botha 10 2 32 1 3.20
Trent Johnston 10 2 32 1 3.20
Kyle McCallan 9 1 56 2 6.22
Andrew White 3 1 15 1 5.00
Kevin O'Brien 2 1 8 1 4.00

Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien (wkt), K J O'Brien, A C Botha, W K McCallan, D T Johnston (capt), A R White, D Langford-Smith, W B Rankin

Zimbabwe: V Sibanda, T Duffin, C J Chibhabha, S C Williams, S Matsikenyeri, E Chigumbura, B R M Taylor (wkt), G B Brent, P Utseya (capt), C B Mpofu, E C Rainsford

Player of the match: J P Bray (Ireland)

Umpires: I J Gould (England) and B G Jerling (South Africa)
TV umpire: B F Bowden (New Zealand)
Match referee: R S Mahanama (Sri Lanka)
Reserve umpire: S J A Taufel (Australia)

Sources