2007 Cricket World Cup: West Indies vs Pakistan
Tuesday, March 13, 2007
West Indies have won the first match of the 2007 Cricket World Cup against Pakistan by 54 runs today in Sabina Park, Kingston, Jamaica.
West Indies scored 241 runs after losing nine wickets in the first innings. Samuels made 63 runs, hitting five fours and three sixes. Pakistan could make only 187 runs in 47.2 overs.
Player of the match, Dwayne Smith made 32 runs off just 15 balls and took three wickets for 36 runs in 10 overs.
West Indies had won five matches out of seven played against Pakistan in the previous World Cups, whereas Pakistan won only two.
Toss: Pakistan won, and elected to field first.
File:West Indies Cricket Board Flag.svg West Indies innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Chris Gayle | c Akmal b Gul | 2 | 6 | 0 | 0 | 33.33 | |
Shivnarine Chanderpaul | c Akmal b Iftikhar | 19 | 63 | 1 | 0 | 30.16 | |
Ramnaresh Sarwan | c Younis b Iftikhar | 49 | 65 | 9 | 0 | 75.38 | |
Marlon Samuels | c Malik b Hafeez | 63 | 70 | 5 | 3 | 90.00 | |
Brian Lara | c Akmal b Hafeez | 37 | 56 | 3 | 1 | 66.07 | |
Dwayne Bravo | c Naved-ul-Hasan b Iftikhar | 16 | 17 | 2 | 0 | 94.12 | |
Denesh Ramdin | st Akmal b Kaneria | 1 | 4 | 0 | 0 | 25.00 | |
Dwayne Smith | c Inzamam-ul-Haq b Gul | 32 | 15 | 3 | 2 | 213.33 | |
Jerome Taylor | run out (Ifithkar) | 2 | 4 | 0 | 0 | 50.00 | |
Daren Powell | not out | 1 | 1 | 0 | 0 | 100.00 | |
Corey Collymore | not out | 8 | 2 | 0 | 1 | 400.00 | |
Extras | (lb 2; w 6; nb 3) | 11 | |||||
Total | (9 Wickets; 50 overs) | 241 | 23 | 7 |
Fall of wickets: 1-7 (Gayle, 2.2 ov), 2-64 (Chanderpaul, 19.2 ov), 3-77 (Sarwan, 23.5 ov), 4-168 (Lara, 41.1 ov), 5-181 (Samuels, 43.6 ov), 6-183 (Ramdin, 44.5 ov), 7-223 (Smith, 48.2 ov), 8-228 (Taylor, 49.1 ov), 9-232 (Bravo, 49.3 ov)
Pakistan bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Umar Gul | 9 | 1 | 38 | 2 | 4.22 | |
Rana Naved-ul-Hasan | 9 | 1 | 49 | 0 | 5.44 | |
Iftikhar Anjum | 10 | 3 | 44 | 3 | 4.40 | |
Danish Kaneria | 9 | 2 | 45 | 1 | 5.00 | |
Mohammad Hafeez | 9 | 0 | 39 | 2 | 4.33 | |
Shoaib Malik | 4 | 0 | 24 | 0 | 6.00 |
Pakistan innings (Target: 242 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Imran Nazir | c Ramdin b Powell | 6 | 3 | 0 | 1 | 200.00 | |
Mohammad Hafeez | c Lara b Powell | 11 | 28 | 2 | 0 | 39.29 | |
Younis Khan | c Ramdin b Taylor | 9 | 13 | 2 | 0 | 69.23 | |
Mohammad Yousuf | c Ramdin b Smith | 37 | 72 | 1 | 0 | 51.39 | |
Inzamam-ul-Haq | lbw b Smith | 36 | 65 | 4 | 0 | 55.38 | |
Shoaib Malik | c Chanderpaul b Colleymore | 62 | 54 | 6 | 1 | 114.81 | |
Kamran Akmal | c Bravo b Smith | 0 | 1 | 0 | 0 | 0.00 | |
Rana Naved-ul-Hasan | b Bravo | 11 | 29 | 0 | 0 | 37.93 | |
Iftikhar Anjum | c Lara b Bravo | 11 | 18 | 0 | 0 | 61.11 | |
Umar Gul | c & b Bravo | 0 | 1 | 0 | 0 | 0.00 | |
Danish Kaneria | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (lb 2; w 2) | 4 | |||||
Total | (all out; 47.2 overs) | 187 | 15 | 2 |
Fall of wickets: 1-6 (Imran Nazir, 0.3 ov), 2-17 (Younis Khan, 3.6 ov), 3-39 (Mohammad Hafeez, 10.3 ov), 4-99 (Mohammad Yousuf, 28.6 ov), 5-116 (Inzamam-ul-Haq, 32.4 ov), 6-116 (Kamran Akmal, 32.5 ov), 7-144 (Naved-ul-Hasan, 40.2 ov), 8-187 (Iftikhar Anjum, 46.5 ov), 9-187 (Umar Gul, 46.6 ov), 10-187 (Shoaib Malik, 47.2 ov)
File:West Indies Cricket Board Flag.svg West Indies bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Daren Powell | 10 | 1 | 42 | 2 | 4.20 | |
Jerome Taylor | 10 | 1 | 38 | 1 | 3.80 | |
Corey Collymore | 8.2 | 3 | 27 | 1 | 3.24 | |
Dwayne Smith | 10 | 0 | 36 | 3 | 3.60 | |
Dwayne Bravo | 9 | 0 | 42 | 3 | 4.67 |
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D R Smith, D Ramdin (wkt), J E Taylor, D B Powell, C D Collymore
Pakistan: Mohammad Hafeez, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq (capt), Shoaib Malik, Kamran Akmal (wkt), Iftikhar Anjum, Naved-ul-Hasan, Umar Gul, Danish Kaneria
Player of the match: D R Smith (West Indies)
Umpires: B F Bowden (New Zealand) and S J A Taufel (Australia)
TV umpire: B G Jerling (South Africa)
Match referee: B C Broad (England)
Reserve umpire: I J Gould (England)
Sources
edit- "1st Match, Group D:West Indies v Pakistan at Kingston, Mar 13, 2007" — Cricinfo, March 13, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |