2007 Cricket World Cup: New Zealand vs Kenya
Tuesday, March 20, 2007
New Zealand beat Kenya by 148 runs in Group C of the World Cup at the Beausejour Stadium, Gros Islet, Saint Lucia.
This victory qualifies New Zealand for the Super 8 phase.
Toss: Kenya won, and elected to field first.
New Zealand innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Lou Vincent | c Tikolo b Odoyo | 0 | 4 | 0 | 0 | 0.00 | |
Stephen Fleming | run out (CO Obuya/Ouma) | 60 | 61 | 7 | 3 | 98.36 | |
Ross Taylor | c & b Tikolo | 85 | 107 | 8 | 1 | 79.43 | |
Scott Styris | c Mishra b Onyango | 63 | 62 | 3 | 3 | 101.61 | |
Craig McMillan | c Tikolo b Ongondo | 71 | 48 | 3 | 5 | 147.91 | |
Jacob Oram | b Odoyo | 3 | 6 | 0 | 0 | 50.00 | |
Brendon McCullum | c Varaiya b Ongondo | 6 | 9 | 0 | 0 | 66.66 | |
Daniel Vettori | not out | 14 | 7 | 2 | 0 | 200.00 | |
James Franklin | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 3; w 21; nb 5) | 29 | |||||
Total | (7 Wickets; 50 overs) | 331 | 23 | 12 |
Fall of wickets: 1-0 (Vincent, 0.4 ov), 2-105 (Fleming, 20.1 ov), 3-192 (Taylor, 33.4 ov), 4-274 (Styris, 43.1 ov), 5-280 (Oram, 44.4 ov), 6-307 (McCullum, 47.6 ov), 7-321 (McMillan, 49.2 ov)
Kenya bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Thomas Odoyo | 10 | 0 | 55 | 2 | 5.50 | |
Peter Ongondo | 10 | 0 | 64 | 2 | 6.40 | |
Lameck Onyango | 8 | 0 | 63 | 1 | 7.87 | |
Jimmy Kamande | 9 | 0 | 61 | 0 | 6.77 | |
Hiren Varaiya | 7 | 0 | 40 | 0 | 5.71 | |
Steve Tikolo | 6 | 0 | 45 | 1 | 7.50 |
Kenya innings (Target: 332 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Maurice Ouma | run out (Vincent) | 4 | 21 | 0 | 0 | 19.04 | |
David Obuya | lbw b Mason | 1 | 5 | 0 | 0 | 20.00 | |
Ravindu Shah | c & b Vettori | 71 | 89 | 8 | 2 | 79.77 | |
Steve Tikolo | c Vettori b Mason | 7 | 16 | 1 | 0 | 43.75 | |
Tanmay Mishra | c Fleming b Franklin | 2 | 4 | 0 | 0 | 50.00 | |
Collins Obuya | run out (Franklin/Oram) | 21 | 31 | 0 | 0 | 67.74 | |
Thomas Odoyo | c Oram b Bond | 42 | 67 | 4 | 1 | 62.68 | |
Jimmy Kamande | b Vettori | 12 | 15 | 0 | 1 | 80.00 | |
Lameck Onyango | run out (Vincent) | 6 | 17 | 0 | 0 | 35.29 | |
Peter Ongondo | c & b Franklin | 4 | 21 | 0 | 0 | 19.04 | |
Hiren Varaiya | not out | 1 | 16 | 0 | 0 | ||
Extras | (lb 2; w 2; nb 8) | 12 | |||||
Total | (all out; 49.2 overs) | 183 |
Fall of wickets: 1-4 (DO Obuya, 2.3 ov), 2-8 (Ouma, 5.2 ov), 3-26 (Tikolo, 10.5 ov), 4-29 (Mishra, 11.4 ov), 5-76 (CO Obuya, 20.3 ov), 6-122 (Shah, 29.6 ov), 7-149 (Kamande, 35.3 ov), 8-167 (Onyango, 41.6 ov), 9-179 (Odoyo, 44.2 ov), 10-183 (Ongondo, 49.2 ov)
New Zealand bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Michael Mason | 9 | 0 | 29 | 2 | 3.22 | |
Shane Bond | 8 | 2 | 19 | 1 | 2.37 | |
James Franklin | 7.2 | 2 | 20 | 2 | 2.72 | |
Craig McMillan | 10 | 0 | 39 | 0 | 3.90 | |
Daniel Vettori | 10 | 0 | 45 | 2 | 4.50 | |
Jacob Oram | 5 | 0 | 29 | 0 | 5.80 |
New Zealand: S P Fleming (capt), L Vincent, R L Taylor, S B Styris, J D P Oram, C D McMillan, B B McCullum (wkt), D L Vettori, J E C Franklin, S E Bond, M J Mason
Kenya: M A Ouma (wkt), D O Obuya, R D Shah, S O Tikolo (capt), T Mishra, C O Obuya, T M Odoyo, J K Kamande, L N Onyango, P J Ongondo, H A Varaiya
Player of the match: R L Taylor (New Zealand)
Umpires: B R Doctrove and R E Koertzen (South Africa)
TV umpire: P D Parker (Australia)
Match referee: M J Procter (South Africa)
Reserve umpire: Asad Rauf (Pakistan)
Sources
edit- "14th Match, Group C: Kenya v New Zealand at Gros Islet - Mar 20, 2007" — Cricinfo, March 20, 2007
- "ICC World Cup: Kenya v New Zealand" — BBC, March 20, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |