2007 Cricket World Cup: New Zealand vs Ireland
Monday, April 9, 2007
New Zealand beat Ireland by 129 runs in the Super 8 phase in the World Cup at the Providence Stadium, Georgetown, Guyana.
Toss: New Zealand won, and elected to bat first.
New Zealand innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Peter Fulton | lbw b McCallan | 83 | 110 | 9 | 0 | 75.45 | |
Stephen Fleming | c Porterfield b Rankin | 10 | 11 | 1 | 0 | 90.90 | |
Hamish Marshall | c Morgan b Langford-Smith | 16 | 21 | 2 | 0 | 76.19 | |
Scott Styris | c N O'Brien b Langford-Smith | 10 | 15 | 1 | 0 | 66.66 | |
Craig McMillan | c Johnston b McCallan | 22 | 29 | 1 | 1 | 75.86 | |
Jacob Oram | c Morgan b White | 20 | 48 | 0 | 0 | 41.66 | |
Brendon McCullum | c Morgan b Johnston | 47 | 37 | 2 | 1 | 127.02 | |
Daniel Vettori | c N O'Brien b White | 5 | 7 | 0 | 0 | 71.42 | |
James Franklin | not out | 34 | 22 | 3 | 1 | 154.54 | |
Shane Bond | not out | 0 | 0 | 0 | 0 | - | |
Extras | (b 3; lb 1; w 12) | 16 | |||||
Total | (8 Wickets; 50 overs) | 263 | 19 | 3 |
Fall of wickets: 1-35 (Fleming, 5.4 ov), 2-59 (Marshall, 11.0 ov), 3-83 (Styris, 16.3 ov), 4-118 (McMillan 24.4 ov), 5-172 (Fulton, 38.1 ov), 6-181 (Oram, 40.4 ov), 7-189 (Vettori, 42.3 ov), 8-260 (McCullum, 49.4 ov)
File:Flag of Ireland cricket team.svg Ireland bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Dave Langford-Smith | 10 | 1 | 41 | 2 | 4.10 | |
Boyd Rankin | 8 | 0 | 55 | 1 | 6.87 | |
Trent Johnston | 10 | 0 | 63 | 1 | 6.30 | |
Kyle McCallan | 10 | 0 | 35 | 2 | 3.50 | |
Andrew White | 10 | 0 | 45 | 2 | 4.50 | |
Kevin O'Brien | 2 | 0 | 20 | 0 | 10.00 |
File:Flag of Ireland cricket team.svg Ireland innings Target: 264 runs from 50 overs | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
William Porterfield | c Styris b Bond | 11 | 22 | 0 | 0 | 50.00 | |
Jeremy Bray | c McCullum b Bond | 1 | 5 | 0 | 0 | 20.00 | |
Eoin Morgan | c McCullum b Oram | 9 | 33 | 1 | 0 | 27.27 | |
Niall O'Brien | c Oram b Patel | 30 | 75 | 2 | 0 | 40.00 | |
Kevin O'Brien | run out (Marshall) | 49 | 45 | 2 | 3 | 108.88 | |
Trent Johnston | lbw b Patel | 13 | 19 | 1 | 0 | 68.42 | |
Andrew White | lbw b Vettori | 0 | 4 | 0 | 0 | 0.00 | |
Peter Gillespie | lbw b Vettori | 2 | 8 | 0 | 0 | 25.00 | |
Kyle McCallan | b Vettori | 0 | 8 | 0 | 0 | 0.00 | |
Dave Langford-Smith | not out | 0 | 4 | 0 | 0 | 0.00 | |
Boyd Rankin | lbw b Vettori | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 3; w 8; nb 2) | 13 | |||||
Total | (all out; 37.4 overs) | 134 | 7 | 3 |
Fall of wickets: 1-5 (Bray, 2.0 ov), 2-22 (Porterfield, 7.2 ov), 3-35 (Morgan, 12.5 ov), 4-110 (K O'Brien, 28.4 ov), 5-125 (N O'Brien, 32.3 ov), 6-127 (White, 33.3 ov), 7-133 (Johnston, 34.4 ov), 8-133 (Gillespie, 35.5 ov), 9-134 (McCallan, 37.3 ov), 10-134 (Rankin, 37.4 ov)
New Zealand bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
James Franklin | 8 | 1 | 27 | 0 | 3.37 | |
Shane Bond | 5 | 0 | 18 | 2 | 3.60 | |
Jacob Oram | 6 | 2 | 15 | 1 | 2.50 | |
Jeetan Patel | 7 | 1 | 32 | 2 | 4.57 | |
Daniel Vettori | 8.4 | 1 | 23 | 4 | 2.65 | |
Scott Styris | 3 | 0 | 16 | 0 | 5.33 |
New Zealand: P G Fulton, S P Fleming (capt), H J H Marshall, S B Styris, J D P Oram, C D McMillan, B B McCullum (wkt), D L Vettori, J E C Franklin, S E Bond, J S Patel
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien (wkt), A R White, P G Gillespie, K J O'Brien, W K McCallan, D T Johnston (capt), D Langford-Smith, W B Rankin
Player of the match: P G Fulton (New Zealand)
Umpires: S A Bucknor (West Indies) and S J A Taufel (South Africa)
TV umpire: B R Doctrove (West Indies)
Match referee: RS Madugalle (Sri Lanka)
Reserve umpire: G E Greaves (West Indies)
Sources
edit- "36th Match, Super Eights: Ireland v New Zealand at Providence, Apr 9, 2007" — Cricinfo, April 9, 2007