2007 Cricket World Cup: India vs Bermuda

There are no reviewed versions of this page, so it may not have been checked for adherence to standards.

Monday, March 19, 2007

India beat Bermuda by 257 runs in Group B at the World Cup at the Queen's Park Oval, Port of Spain, Trinidad and Tobago.

India's innings of 413 runs broke the record for the highest runs scored in an ICC World Cup ODI. The previous record was held by Sri Lanka with a haul of 398 runs, scored against Kenya in the 1996 World Cup. In addition, India's win is the largest victory margin (by runs) in ODI history.


Toss: Bermuda won, and elected to field first.

India innings
Player Status Runs Balls 4s 6s Strike rate
Robin Uthappa c Leverock b Jones 3 4 0 0 75.00
Sourav Ganguly st Minors b Borden 89 114 6 2 78.07
Virender Sehwag c Jones b Hurdle 114 87 17 3 131.03
Mahendra Singh Dhoni c Tucker b Borden 29 25 2 1 116.00
Yuvraj Singh c Jones b Leverock 83 46 3 7 180.43
Sachin Tendulkar not out 57 29 2 4 196.55
Rahul Dravid not out 7 2 0 1 350.00
Extras (lb 7; w 17; nb 7) 31
Total (5 Wickets; 50 overs) 413 30 18

Fall of wickets: 1-3 (Uthappa, 1.1 ov), 2-205 (Sehwag, 29.5 ov), 3-238 (Ganguly, 34.5 ov), 4-269 (Dhoni, 38.2 ov), 5-391 (Yuvraj Singh, 48.4 ov)

Bermuda bowling
Bowler Overs Maidens Runs Wickets Econ
Kevin Hurdle 10 0 53 1 5.30
Malachi Jones 7 0 74 1 10.57
Janeiro Tucker 9 1 67 0 7.44
David Hemp 2 0 32 0 16.00
Dwayne Leverock 10 0 96 1 9.60
Delyone Borden 5 0 30 2 6.00
Lionel Cann 7 0 54 0 7.71
Bermuda innings (Target: 414 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Oliver Pitcher b Khan 0 6 0 0 0.00
Steven Outerbridge b Khan 9 16 1 0 56.25
Delyone Borden lbw b Patel 13 38 1 0 31.70
David Hemp not out 76 105 9 1 72.38
Irvine Romaine lbw b Kumble 0 10 0 0 0.00
Janeiro Tucker b Kumble 0 6 0 0 0.00
Dean Minors c sub b Agarkar 21 36 3 1 58.33
Lionel Cann c Uthappa b Agarkar 0 2 0 0 0.00
Kevin Hurdle b Agarkar 0 4 0 0 0.00
Dwayne Leverock c Dhoni b Tendulkar 9 31 1 0 29.03
Malachi Jones lbw b Kumble 1 8 0 0 12.50
Extras (lb 12; w 12; nb 3) 27
Total (all out; 43.1 overs) 156 15 2

Fall of wickets: 1-0 (Pitcher, 0.6 ov), 2-18 (Outerbridge, 6.3 ov), 3-47 (Borden, 13.5 ov), 4-57 (Romaine, 16.4 ov), 5-63 (Tucker, 18.3 ov), 6-106 (Minors, 29.2 ov), 7-106 (Cann, 29.4 ov), 8-110 (Hurdle, 31.2 ov), 9-154 (Leverock, 41.3 ov), 10-156 (Jones, 43.1 ov)

India bowling
Bowler Overs Maidens Runs Wickets Econ
Zaheer Khan 10 1 32 2 3.20
Ajit Agarkar 10 0 38 3 3.80
Munaf Patel 8 2 20 1 2.50
Anil Kumble 9.1 0 38 3 4.14
Virender Sehwag 5 0 15 0 3.00
Sachin Tendulkar 1 0 1 1 1.00

India: S C Ganguly, V Sehwag, A R Uthappa, R Dravid (capt), S R Tendulkar, Yuvraj Singh, M S Dhoni (wkt), A B Agarkar, A Kumble, Z Khan, M M Patel
Bermuda: I H Romaine (capt), D A Minors (wkt), O L Pitcher, D C C Borden, D L Hemp, J J Tucker, L O B Cann, M O Jones, K A D Hurdle, R D M Leverock, S D Outerbridge

Player of the match: V Sehwag (India)

Umpires: Aleem Dar (Pakistan) and I L Howell (South Africa)
TV umpire: D J Harper (Australia)
Match referee: A G Hurst (Australia)
Reserve umpire: S J Davis (Australia)

Sources

edit