2007 Cricket World Cup: England vs Canada

There are no reviewed versions of this page, so it may not have been checked for adherence to standards.

Sunday, March 18, 2007

England beat Canada by 51 runs in Group C in the World Cup at Beausejour Stadium, Gros Islet, Saint Lucia.

England's Andrew Flintoff was dropped for this game for breaches of team discipline, which also led to him being stripped of the vice captaincy role.


Toss: Canada won, and elected to field first.

England innings
Player Status Runs Balls 4s 6s Strike rate
Ed Joyce b Dhaniram 66 103 4 1 64.07
Michael Vaughan c Davison b Samad 45 64 7 0 70.31
Ian Bell c Codrington b Dhaniram 28 44 1 0 63.63
Kevin Pietersen c & b Dhaniram 5 4 1 9 125.00
Paul Collingwood not out 62 48 4 1 129.16
Ravinder Bopara b Codrington 29 30 4 0 96.66
Jamie Dalrymple c Bagai b Cummins 2 4 0 0 50.00
Paul Nixon not out 23 8 4 1 287.50
Extras (b 4; lb 2; w 8; nb 5) 19
Total (6 Wickets; 50 overs) 279 25 3

Fall of wickets: 1-101 (Vaughan, 19.6 ov), 2-153 (Bell, 33.2 ov), 3-160 (Joyce, 35.1 ov), 4-161 (Pietersen, 35.6 ov), 5-242 (Bopara, 46.5 ov), 6-245 (Dalrymple, 47.4 ov)

Canada bowling
Bowler Overs Maidens Runs Wickets Econ
Anderson Cummins 7 0 58 1 8.28
Umar Bhatti 7.5 0 41 0 5.23
John Davison 10 1 32 0 3.20
Abdool Samad 5.1 0 31 1 6.00
George Codrington 10 0 70 1 7.00
Sunil Dhaniram 10 0 41 3 4.10
Canada innings (Target: 280 runs)
Player Status Runs Balls 4s 6s Strike rate
John Davison c Bell b Anderson 21 25 4 0 84.00
Geoff Barnett b Plunkett 7 7 1 0 100.00
Ashish Bagai c Pietersen b Plunkett 6 11 1 0 54.54
Ian Billcliff b Bopara 20 41 2 1 48.78
Abdool Samad lbw b Panesar 36 67 1 1 53.73
Asif Mulla st Nixon b Bopara 58 60 7 1 96.66
Desmond Chumney not out 27 51 0 1 52.94
Sunil Dhaniram run out (Bopara/Collingwood) 30 35 3 0 85.71
George Codrington not out 7 8 1 0 87.50
Extras (lb 2; w 11; nb 3) 16
Total (7 wickets; 50 overs) 228 20 4

Fall of wickets: 1-8 (Barnett, 1.3 ov), 2-22 (Bagai, 5.1 ov), 3-51 (Davison, 10.3 ov), 4-65 (Billcliff, 16.6 ov), 5-161 (Mulla, 34.4 ov), 6-161 (Samad, 35.1 ov), 7-217 (Dhaniram, 47.3 ov)

England bowling
Bowler Overs Maidens Runs Wickets Econ
James Anderson 10 1 40 1 4.00
Liam Plunkett 9 0 46 2 5.11
Monty Panesar 10 1 35 1 3.50
Ravinder Bopara 9 0 43 2 4.77
Paul Collingwood 9 0 41 0 4.55
Jamie Dalrymple 3 0 21 0 7.00

England: E C Joyce, M P Vaughan (capt), I R Bell, K P Pietersen, P D Collingwood, R S Bopara, J W M Dalrymple, P A Nixon (wkt), L E Plunkett, J M Anderson, M S Panesar
Canada: G E F Barnett, A M Samad, A Bagai (wkt), J M Davison (capt), I S Billcliff, D R Chumney, A A Mulla, S Dhaniram, G R Codrington, U Bhatti, A C Cummins

Player of the match: P D Collingwood (England)

Umpires: B R Doctrove and P D Parker (Australia)
TV umpire: Asad Rauf (Pakistan)
Match referee: J J Crowe (New Zealand)
Reserve umpire: R E Koertzen (South Africa)

Sources

edit