2007 Cricket World Cup: Bangladesh vs Ireland
Sunday, April 15, 2007
Ireland have defeated Bangladesh by 74 runs in the Super 8 phase of the World Cup at the Kensington Oval, Bridgetown, Barbados. As a result of Bangladesh's loss, neither side can now reach the semi-final stage of the competition. This is the second victory over a Test playing nation that Ireland have achieved in their first appearance in the World Cup, having beaten Pakistan in the group stages and now means that Ireland have qualified for the ICC ODI Championship.
Toss: Ireland won, and elected to bat first.
File:Flag of Ireland cricket team.svg Ireland innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
William Porterfield | c Mohammad Rafique b Mashrafe Mortaza | 85 | 136 | 3 | 0 | 62.50 | |
Jeremy Bray | run out (Saqibul Hasan/Mushfiqur Rahim) | 31 | 70 | 1 | 0 | 44.28 | |
Eoin Morgan | run out (Saqibul Hasan/Mushfiqur Rahim) | 5 | 9 | 1 | 0 | 55.55 | |
Niall O'Brien | c Tamim Iqbal b Saqibul Hasan | 10 | 14 | 0 | 0 | 71.42 | |
Kevin O'Brien | run out (sub/Mushfiqur Rahim) | 48 | 44 | 2 | 2 | 109.09 | |
Trent Johnston | c Shahriar Nafees b Mashrafe Mortaza | 30 | 23 | 2 | 1 | 130.43 | |
Andrew White | run out (sub/Mushfiqur Rahim) | 4 | 4 | 0 | 0 | 100.00 | |
Dave Langford-Smith | not out | 6 | 4 | 1 | 0 | 150.00 | |
Andre Botha | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 11, w 6, nb 5) | 23 | |||||
Total | (7 wickets; 50 overs) | 243 | 10 | 3 |
Fall of wickets: 1-92 (Bray, 25.3 ov), 2-101 (Morgan, 27.5 ov), 3-128 (NJ O'Brien, 33.2 ov), 4-176 (Porterfield, 41.3 ov), 5-215 (KJ O'Brien, 47.1 ov), 6-233 (White, 48.5 ov), 7-237 (Johnston, 49.3 ov)
Did not bat: Kyle McCallan, Boyd Rankin
Bangladesh bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Mashrafe Mortaza | 10 | 1 | 38 | 2 | 3.80 | |
Shahadat Hossain | 9 | 1 | 51 | 0 | 5.66 | |
Abdur Razzak | 9 | 0 | 48 | 0 | 5.33 | |
Mohammad Rafique | 10 | 0 | 42 | 0 | 4.20 | |
Saqibul Hasan | 10 | 0 | 44 | 1 | 4.40 | |
Aftab Ahmed | 2 | 0 | 8 | 0 | 4.00 |
Bangladesh innings (Target: 244 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Tamim Iqbal | b Johnston | 29 | 59 | 4 | 0 | 49.15 | |
Shahriar Nafees | c NJ O'Brien b Rankin | 7 | 18 | 1 | 0 | 38.88 | |
Aftab Ahmed | c NJ O'Brien b Botha | 12 | 9 | 1 | 1 | 133.33 | |
Saqibul Hasan | run out (Botha) | 3 | 8 | 0 | 0 | 37.50 | |
Mohammad Ashraful | c Langford-Smith b Rankin | 35 | 36 | 5 | 1 | 97.22 | |
Habibul Bashar | b Johnston | 32 | 57 | 2 | 0 | 56.14 | |
Mushfiqur Rahim | b McCallan | 16 | 26 | 2 | 0 | 61.53 | |
Mashrafe Mortaza | c & b Langford-Smith | 0 | 3 | 0 | 0 | 0.00 | |
Mohammad Rafique | c Johnston b Langford-Smith | 2 | 9 | 0 | 0 | 22.22 | |
Abdur Razzak | b McCallan | 11 | 21 | 0 | 0 | 52.38 | |
Shahadat Hossain | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 18) | 22 | |||||
Total | (all out; 41.2 overs) | 169 | 15 | 2 |
Fall of wickets: 1-18 (Shahriar Nafees, 6.3 ov), 2-45 (Aftab Ahmed, 10.1 ov), 3-48 (Saqibul Hasan, 12.4 ov), 4-93 (Tamim Iqbal, 20.0 ov), 5-102 (Mohammad Ashraful, 22.0 ov), 6-131 (Mushfiqur Rahim, 30.4 ov), 7-134 (Mashrafe Mortaza, 31.2 ov), 8-138 (Mohammad Rafique, 33.4 ov), 9-169 (Abdur Razzak, 40.4 ov), 10-169 (Habibul Bashar, 41.2 ov)
File:Flag of Ireland cricket team.svg Ireland bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Boyd Rankin | 8 | 0 | 42 | 2 | 5.25 | |
Dave Langford-Smith | 10 | 1 | 27 | 2 | 2.70 | |
A C Botha | 8 | 0 | 31 | 1 | 3.87 | |
Trent Johnston | 7.2 | 0 | 40 | 2 | 5.45 | |
Kyle McCallan | 8 | 1 | 25 | 2 | 3.12 |
Bangladesh: Tamim Iqbal, Shahriar Nafees, Aftab Ahmed, Saqibul Hasan, Mohammad Ashraful, Habibul Bashar (capt), Mushfiqur Rahim (wkt), Mohammad Rafique, Mashrafe Mortaza, Abdur Razzak, Shahadat Hossain
Ireland: W T S Porterfield, J P Bray, E J G Morgan, N J O'Brien (wkt), K J O'Brien, D T Johnston (capt), A R White, D Langford-Smith, A C Botha, W K McCallan, W B Rankin
Player of the match: W T S Porterfield (Ireland)
Umpires: S A Bucknor (West Indies) and B E Bowden (New Zealand)
TV umpire: S J A Taufel (Australia)
Match referee: J J Crowe (New Zealand)
Reserve umpire: R E Koertzen (South Africa)
Sources
edit- "42nd Match, Super Eights: Bangladesh v Ireland at Bridgetown, Apr 15, 2007" — Cricinfo, April 15, 2007
- James Fitzgerald. "Ireland qualifies for LG ICC ODI Championship" — ICC, April 16, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |