109th Boston marathon takes place
Tuesday, April 19, 2005
Cambridge, Massachusetts — Catherine Ndereba won her fourth Boston marathon yesterday, making her the first woman to do so. The Kenyan trailed for the first 20 miles of the race, before passing Elfenesh Alemu at the top of Heartbreak Hill in Newton. Though the 26.2 mile race takes place in Boston, Massachusetts, it has been dominated by Kenyan and Ethiopian runners for approximately the last ten years. Emily Levan of Wiscasset, Maine, was the first American woman to finish, placing twelfth in 2:43:14. Levan was also 12th in the 2003 Boston Marathon.
Ethiopian Hailu Negussie won the men's race in 2:11:45. American Alan Culpepper placed fourth, the highest an American has placed in the Boston marathon since 1987, when Dave Gordon did the same.
Ernst Van Dyk won the men's wheelchair race for the fifth year in a row. The women's wheelchair race was won by Cheri Blauwet, who also won the event in 2004.
Place | Name | Time | Country |
---|---|---|---|
1 | Negussie, Hailu | 2:11:45 | Ethiopia |
2 | Onsare, Wilson | 2:12:21 | Kenya |
3 | Cherono, Benson | 2:12:48 | Kenya |
4 | Culpepper, Alan | 2:13:39 | United States |
5 | Cheruiyot, Robert Kipkoech | 2:14:30 | Kenya |
6 | Cherigat, Timothy | 2:15:19 | Kenya |
7 | Kipchumba, Benjamin | 2:15:26 | Kenya |
8 | Letherby, Andrew | 2:16:38 | Australia |
9 | Ouaadi, Mohamed | 2:16:41 | France |
10 | Gilmore, Peter | 2:17:32 | United States |
11 | Shay, Ryan | 2:18:17 | United States |
12 | Kimutai, Benjamin Kosgei | 2:18:22 | Kenya |
13 | Omwenga, Thomas | 2:18:57 | Kenya |
14 | Loskutov, Pavel | 2:19:04 | Estonia |
15 | Kipkemboi, Joshua | 2:19:28 | Kenya |
Place | Name | Time | Country |
---|---|---|---|
1 | Ndereba, Catherine | 2:25:13 | Kenya |
2 | Alemu, Elfenesh | 2:27:03 | Ethiopia |
3 | Genovese, Bruna | 2:29:51 | Italy |
4 | Zakharova, Svetlana | 2:31:34 | Russia |
5 | Biktagirova, Madina | 2:32:41 | Russia |
6 | Morgunova, Lyubov | 2:33:24 | Russia |
7 | Gemechu, Shitaye | 2:33:51 | Ethiopia |
8 | El Kamch, Zhor | 2:36:54 | MAR |
9 | Ogawa, Mina | 2:37:34 | Japan |
10 | Olaru, Nuta | 2:37:37 | Romania |
11 | Sultanova-Zhdanova, Firaya | 2:41:05 | Russia |
12 | Levan, Emily | 2:43:14 | United States |
13 | Annis, Caroline | 2:43:46 | United States |
14 | Graytock, Carly | 2:44:02 | United States |
15 | Sato, Yuko | 2:47:00 | Japan |
Gallery
-
Looking down Beacon Street in the same location as above.
-
Looking the other way, toward the Citgo sign near Fenway Park.
-
A volunteer hands out Gatorade on Beacon Street.
-
A man helps a friend along.
-
The mile 25 marker
Sources
- Jimmy Golen. "Kenya's Ndereba wins 4th Boston Marathon" — Boston.com (from Associated Press), April 18, 2005
- "Ndereba wins fourth Boston title" — The East Africa Standard (from Reuters), April 18, 2005
- Barbara Huebner. "Women's race" — bostonmarathon.org, April 18, 2005
- Jim O'Brien. "Men's race" — bostonmarathon.org, April 18, 2005