User:Bddpaux/sandbox8--table
uhn ;onon ;oijoij
State | Name | Status | Date of Statement |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Connecticut | |||
Colorado | |||
Delaware | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusets | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | John Kasich | Never Supported | 6/17/16 |
Ohio | Rob Portman | Withdrew Endorsement | 10/8/16 |
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennesee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
==========================================
edit
Massive Earthquake Along the San Andreas Fault Is ngly Imminentedit |