There are no reviewed versions of this page, so it may not have been checked for adherence to standards.


Serie A
Pos Team Pld W D L F A GD Pts
1 [[w:F.C. Internazionale A.C. Milano |F.C. Internazionale A.C. Milano ]] <img src="/images/scudo_piccolo.gif" width="11" height="15"> 85 38 25 7 2 5 C
2 [[w:AS Roma |AS Roma ]] 82 38 24 7 3 4 C
3 [[w:Juventus |Juventus ]] 72 38 20 7 4 3 PCL
4 [[w:Fiorentina |Fiorentina ]] 66 38 19 5 7 -2 PCL
5 [[w:A.C. Milan |A.C. Milan ]] 64 38 18 3 6 -3 U
6 [[w:Sampdoria |Sampdoria ]] 60 38 17 2 10 -8 U
7 [[w:Udinese |Udinese ]] 57 38 16 5 7 -2 U
8 [[w:S.S.C. Napoli |S.S.C. Napoli ]] 50 38 14 4 12 -8 I
9 Atalanta BC 38 12 12 14 52 56 -4 48
10 Genoa C.F.C. 38 13 9 16 44 52 -8 48
11 U.S. Città di Palermo 38 12 11 15 47 57 -10 47
12 SS Lazio 38 11 13 14 47 51 -4 46
13 AC Siena 38 9 17 12 40 45 -5 44
14 Cagliari Calcio 38 11 9 18 40 56 -16 42
15 Torino FC 38 8 16 14 36 49 -13 40
16 Reggina 38 9 13 16 37 56 -19 40
17 Calcio Catania 38 8 13 17 33 45 -12 37
18 [[w:Empoli FC |Empoli FC ]] 36 38 9 2 13 -11
19 [[w:Parma FC |Parma FC ]] 34 38 7 7 12 -5
20 [[w:AS Livorno Calcio |AS Livorno Calcio ]] 30 38 6 4 12 -8

Last updated: May 19, 2008 10:40am UTC