Template:NFL
National Football League | |||||||||||||||||
AFC East | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Buffalo Bills | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Miami Dolphins | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
New England Patriots | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
New York Jets | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
AFC North | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Baltimore Ravens | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Cincinnati Bengals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Cleveland Browns | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Pittsburgh Steelers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
AFC South | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Tennessee Titans | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Houston Texans | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Indianapolis Colts | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Jacksonville Jaguars | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
AFC West | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Denver Broncos | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Kansas City Chiefs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Oakland Raiders | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
San Diego Chargers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
NFC East | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Dallas Cowboys | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
New York Giants | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Philadelphia Eagles | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Washington Redskins | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
NFC North | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Chicago Bears | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Detroit Lions | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Green Bay Packers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Minnesota Vikings | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
NFC South | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Atlanta Falcons | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Carolina Panthers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
New Orleans Saints | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
NFC West | |||||||||||||||||
Team | W | L | T | Pct. | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
St. Louis Rams | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Arizona Cardinals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
San Francisco 49ers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Seattle Seahawks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | .000 | 0-0 | -- | 0-0 |
Last updated: April 1, 2009 5:25pm ET