Template:MLB
AL East | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
Baltimore | 0 | 0 | - | 0.5 | 162 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
Tampa Bay | 0 | 0 | - | 0.5 | 162 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
NY Yankees | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L1 |
Toronto | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
AL Central | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
Chi White Sox | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
Detroit | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
Cleveland | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
Kansas City | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
Minnesota | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
AL West | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
LA Angels | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
Seattle | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
Texas | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
Oakland | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
NL East | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
NY Mets | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
Philadelphia | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
Florida | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L1 |
Washington | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | L1 |
NL Central | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
Pittsburgh | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
St. Louis | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
Chi Cubs | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L1 |
Cincinnati | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
Houston | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
Milwaukee | 0 | 1 | .000 | 1.0 | 161 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
NL West | ||||||||||||
Team | W | L | Pct | GB | Elim# | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 1 | 0 | 1.000 | - | - | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
Colorado | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
San Francisco | 1 | 0 | 1.000 | - | - | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
LA Dodgers | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
San Diego | 0 | 1 | .000 | 1.0 | 161 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
Last updated: April 6, 2010 1:50am ET