Template:Exchange rates/LTL
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Lithuanian litas at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.480045180723 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.566438832252 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.482217330862 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 3.13620829472 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.169507066728 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.42921686747 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 7.54170528267 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 2.16076807229 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 4.53156858202 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.207367933272 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 3.31368744208 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 2.11987372567 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 72.8741890639 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 3941.23030584 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 26.0281510658 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 47.5671918443 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 392.762395737 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.20203892493 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.124333873957 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 1.40842215014 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 2.31623609824 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.541850092678 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 17.5750115848 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 1.03521779425 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 10.3956209453 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 23.0026065802 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 2.72387627433 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.612864921223 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 9.58584337349 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 1.01934661724 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 12.8646316033 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.497422381835 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.424930491196 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 2.85516102873 | 2007-12-12 02:30 UTC |
Sources
edit- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).