Template:Exchange rates/BGN
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Bulgarian lev at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.847479292361 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.85131404029 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 5.53671132018 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.299250434605 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.757746190817 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 13.3142448103 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 3.81465385009 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 8.00010225994 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.366090602311 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 5.85003579098 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 3.74245832907 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 128.653236527 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 6957.90980673 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 45.9505061867 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 83.975866653 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 693.38889457 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.356682687391 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 1.76541568668 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.219500971469 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 2.48645055732 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 4.08911954188 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.956590653441 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 31.0272011453 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 1.8275897331 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 18.3525922896 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 40.6091624911 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 4.80877390326 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 1.08196134574 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 16.9229982616 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 1.79957050823 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 22.7114224358 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.878157275795 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.750178954903 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 5.04054606811 | 2007-12-12 02:30 UTC |
Sources
edit- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).