Template:07-08NFLPlayoffs
January 5, 4:30pm - Qwest Field | January 12, 4:30pm - Lambeau Field | |||||||||||||||||
6 | Washington Redskins (9-7) | 14 | ||||||||||||||||
3 | Seattle Seahawks (11-6) | 20 | ||||||||||||||||
3 | Seattle Seahawks (10-6) | 35 | January 20, 6:30pm - Lambeau Field | |||||||||||||||
2 | Green Bay Packers (13-3) | 42 | ||||||||||||||||
NFC | ||||||||||||||||||
January 6, 1pm - Raymond James Stadium | 2 | Green Bay Packers (14-3) | ||||||||||||||||
January 13, 4:30pm - Texas Stadium | ||||||||||||||||||
5 | New York Giants (12-6) | |||||||||||||||||
5 | New York Giants (10-6) | 24 | NFC Championship | |||||||||||||||
5 | New York Giants (11-6) | 21 | ||||||||||||||||
4 | Tampa Bay Buccaneers (9-7) | 14 | February 3, 6pm - University of Phoenix Stadium | |||||||||||||||
1 | Dallas Cowboys (13-3) | 17 | ||||||||||||||||
Wild Card Playoffs | ||||||||||||||||||
Divisional Playoffs | ||||||||||||||||||
January 5, 8pm - Qualcomm Stadium | N | |||||||||||||||||
January 13, 1pm - RCA Dome | ||||||||||||||||||
A | ||||||||||||||||||
6 | Tennessee Titans (10-6) | 6 | Super Bowl | |||||||||||||||
3 | San Diego Chargers (12-5) | 28 | ||||||||||||||||
3 | San Diego Chargers (11-5) | 17 | January 20, 3pm - Gillette Stadium | |||||||||||||||
2 | Indianapolis Colts (13-3) | 24 | ||||||||||||||||
AFC | ||||||||||||||||||
January 6, 4:30pm - Heinz Field | 3 | San Diego Chargers (13-5) | ||||||||||||||||
January 12, 8pm - Gillette Stadium | ||||||||||||||||||
1 | New England Patriots (17-0) | |||||||||||||||||
5 | Jacksonville Jaguars (11-5) | 31 | AFC Championship | |||||||||||||||
5 | Jacksonville Jaguars (12-5) | 20 | ||||||||||||||||
4 | Pittsburgh Steelers (10-6) | 29 | ||||||||||||||||
1 | New England Patriots (16-0) | 31 | ||||||||||||||||
- All times given as EST (UTC-5)