Wikinews:Statistics/daily/April 13-20
(Redirected from Statistics/daily/April 13-20)
Daily Statistics
editDaily Statistics April 19-20, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1607 | 1596 | 11 | +0,68% |
German | 2 | 2 | - | 1230 | 1223 | 7 | +0,57% |
Polish | 3 | 3 | - | 419 | 413 | 6 | +1,45% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 248 | 243 | 5 | +2,05% |
Spanish | 6 | 6 | - | 158 | 156 | 2 | +1,28% |
Italian | 7 | 7 | - | 100 | 97 | 3 | +3,09% |
Dutch | 8 | 8 | - | 82 | 82 | 0 | 0% |
Romanian | 9 | 9 | - | 75 | 66 | 9 | +13,63% |
French | 10 | 10 | - | 38 | 35 | 3 | +8,57% |
Ukrainean | 11 | 11 | - | 32 | 31 | 1 | +3,22% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 19, 2005 (19:05 UTC) and 20 aprilie 2005 (18:40 UTC).
Daily Statistics April 18-19, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1596 | 1581 | 15 | +0,93% |
German | 2 | 2 | - | 1223 | 1214 | 9 | +0,73% |
Polish | 3 | 3 | - | 413 | 403 | 10 | +2,42% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 243 | 233 | 10 | +4,11% |
Spanish | 6 | 6 | - | 156 | 150 | 6 | +3,84% |
Italian | 7 | 7 | - | 97 | 93 | 4 | +4,12% |
[
[:nl:Hoofdpagina|Dutch]] |
8 | 8 | - | 82 | 80 | 2 | +2,41% |
Romanian | 9 | 9 | - | 66 | 55 | 11 | +16,66% |
French | 10 | 10 | - | 35 | 35 | 0 | 0% |
Ukrainean | 11 | 11 | - | 31 | 31 | 0 | 0% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 18, 2005 (18:55 UTC) and April 19, 2005 (19:05 UTC).
Daily Statistics April 17-18, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1581 | 1571 | 10 | +0,63% |
German | 2 | 2 | - | 1214 | 1203 | 11 | +0,90% |
Polish | 3 | 3 | - | 403 | 392 | 11 | +2,72% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 233 | 230 | 3 | +1,28% |
Spanish | 6 | 6 | - | 150 | 149 | 1 | +0,66% |
Italian | 7 | 7 | - | 93 | 90 | 3 | +3,22% |
Dutch | 8 | 8 | - | 80 | 80 | 0 | 0% |
Romanian | 9 | 9 | - | 55 | 47 | 8 | +14,54% |
French | 10 | 10 | - | 35 | 35 | 0 | 0% |
Ukrainean | 11 | 11 | - | 31 | 31 | 0 | 0% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 17, 2005 (19:48 UTC) and April 18, 2005 (18:55 UTC).
Daily Statistics April 16-17, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1571 | 1551 | 20 | +1,27% |
German | 2 | 2 | - | 1203 | 1197 | 6 | +0,49% |
Polish | 3 | 3 | - | 392 | 381 | 11 | +2,80% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portugese | 5 | 5 | - | 230 | 224 | 6 | +2,67% |
Spanish | 6 | 6 | - | 149 | 148 | 1 | +0,67% |
Italian | 7 | 7 | - | 89 | 89 | 0 | 0% |
Dutch | 8 | 8 | - | 80 | 80 | 0 | 0% |
Romanian | 9 | 9 | - | 47 | 41 | 6 | +12,76% |
French | 10 | 10 | - | 35 | 35 | 0 | 0% |
Ukrainean | 11 | 11 | - | 31 | 31 | 0 | 0% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 16, 2005 (17:26 UTC) and April 17, 2005 (19:48 UTC).
Daily Statistics April 15-16, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1551 | 1533 | 18 | +1,16% |
German | 2 | 2 | - | 1197 | 1181 | 16 | +1,33% |
Polish | 3 | 3 | - | 381 | 367 | 14 | +3,67% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 224 | 218 | 6 | +2,67% |
Spanish | 6 | 6 | - | 148 | 145 | 3 | 2,02% |
Italian | 7 | 7 | - | 89 | 83 | 6 | +6,74% |
Dutch | 8 | 8 | - | 80 | 79 | 1 | 1,25% |
Romanian | 9 | 9 | - | 41 | 36 | 5 | +12,19% |
French | 10 | 10 | - | 35 | 35 | 0 | 0% |
Ukrainean | 11 | 11 | - | 31 | 31 | 0 | 0% |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 15, 2005 (17:35 UTC) and April 16, 2005 (17:26 UTC).
Daily Statistics April 14-15, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1533 | 1511 | 22 | +1,43% |
German | 2 | 2 | - | 1181 | 1173 | 8 | +0,67% |
Polish | 3 | 3 | - | 367 | 361 | 8 | +2,17% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 218 | 210 | 8 | +3,66% |
Spanish | 6 | 6 | - | 145 | 145 | 0 | 0% |
Italian | 7 | 7 | - | 83 | 80 | 3 | +3,61% |
Dutch | 8 | 8 | - | 79 | 79 | 0 | 0% |
Romanian | 9 | 11 | +2 | 36 | 30 | 6 | +16,66% |
French | 10 | 9 | -1 | 35 | 35 | 0 | 0% |
Ukrainian | 11 | ? / 10 | ? / -1 | 31 | ? | ? | ? |
Bulgarian | 12 | 12 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 14, 2005 (19:09 UTC) and April 15, 2005 (17:35 UTC).
Note! At last statistics was forgot by mistake the ukrainian Wikinews edition.
Daily Statistics April 13-14, 2005 International Wikinews Editions
editWikinews Edition | Position | Old position | Position values | Articles | Old number of articles | New articles | Percent
|
English | 1 | 1 | - | 1511 | 1483 | 28 | +1,85% |
German | 2 | 2 | - | 1173 | 1167 | 6 | +0,51% |
Polish | 3 | 3 | - | 361 | 334 | 27 | +8,54% |
Swedish | 4 | 4 | - | 301 | 301 | 0 | 0% |
Portuguese | 5 | 5 | - | 210 | 199 | 11 | +5,23% |
Spanish | 6 | 6 | - | 145 | 144 | 1 | +0,68% |
Italian | 7 | 7 | - | 80 | 79 | 1 | +1,25% |
Dutch | 8 | 8 | - | 79 | 79 | 0 | 0% |
French | 9 | 9 | - | 35 | 35 | 0 | 0% |
Romanian | 10 | 10 | - | 30 | 26 | 4 | +13,33% |
Bulgarian | 11 | 11 | - | 3 | 3 | 0 | 0% |
For this table is used the data took on April 13, 2005 (19:47 UTC) and April 14, 2005 (19:09 UTC).