Portal:Disasters and accidents/Recent Earthquakes
Location | Time, Date | Magnitude | Notes |
---|---|---|---|
Vanuatu | 17:08:55, 1 August | 7.2 | |
Southern Mid-Atlantic Ridge | 00:25:18, 24 June | 6.5 | |
New Ireland Region, Papua New Guinea | 06:18:47, 18 June | 6.3 | |
Offshore Guatemala | 19:29:41, 13 June | 6.7 | |
Bismarck Sea | 00:40:41, 7 June | 6.2 | |
Yunnan, China | 21:34:58, 2 June | 6.2 | |
Kamchatka Peninsula, Russia | 20:22:13, 30 May | 6.4 | |
Kepulauan Obi, Indonesia | 09:36:04, 29 May | 6.1 | |
Source: U.S. Geological Survey. All times UTC. |