Category:Imported from Dropbox
Files uploaded from dropbox by NewsieBot are automatically categorized here.
Media in category "Imported from Dropbox"
The following 200 files are in this category, out of 267 total.
(previous page) (next page)-
2012-08-26 hawkeye7 notes gym.pdf 2,404 × 4,550, 2 pages; 2.98 MB
-
2012-08-27 Team USA problems.pdf 2,537 × 4,895, 5 pages; 2.74 MB
-
2012-08-28 hawkeye7 notes.pdf 3,445 × 4,681, 6 pages; 4.22 MB
-
2012-08-29 17-38.pdf 2,327 × 4,527, 4 pages; 1.54 MB
-
2012-08-30 10-14.pdf 5,381 × 3,847; 815 KB
-
2012-08-30 12-58 confirming men medal.pdf 4,006 × 5,377; 884 KB
-
2012-08-30 ross frank ponta.pdf 2,687 × 4,966, 8 pages; 4.8 MB
-
2012-08-30 women r2-10m air rifle start.pdf 3,475 × 2,562; 530 KB
-
2012-08-31 10.46.59.jpg 1,536 × 2,048; 1.11 MB
-
2012-08-31 10.47.15.jpg 1,536 × 2,048; 1.16 MB
-
2012-08-31 12.32.28.jpg 1,536 × 2,048; 1 MB
-
2012-08-31 12.35.50.jpg 1,536 × 2,048; 1.18 MB
-
2012-08-31 12.47.09.jpg 1,536 × 2,048; 954 KB
-
2012-08-31 12.47.34.jpg 1,536 × 2,048; 1.02 MB
-
2012-08-31 gb v ukr sitting volley ball.pdf 4,470 × 3,879; 1.22 MB
-
2012-08-31 judo.pdf 3,650 × 3,814, 8 pages; 16.97 MB
-
2012-08-31 results sitting volleyball.pdf 4,229 × 3,906; 1.19 MB
-
2012-09-01 au v canada end game.pdf 3,872 × 5,385; 1.8 MB
-
2012-09-01 australia v canada women.pdf 3,943 × 5,502, 6 pages; 8.81 MB
-
2012-09-01 equestraian explain.pdf 4,006 × 5,377, 3 pages; 2.22 MB
-
2012-09-01 half time aussie v canada.pdf 3,895 × 5,260, 2 pages; 3.2 MB
-
2012-09-01 wheelchair background.pdf 3,747 × 4,956, 9 pages; 9.16 MB
-
2012-09-03 7-a-side football IRI v ARG.pdf 4,006 × 2,695, 8 pages; 10.58 MB
-
2012-09-03 goalball.pdf 3,854 × 5,262, 6 pages; 6.06 MB
-
2012-09-04 13-53.pdf 4,006 × 5,377, 8 pages; 12.53 MB
-
2012-09-04 BRA v CHN 5 a side.pdf 3,662 × 5,083; 1.83 MB
-
2012-09-05 usa critic notes.pdf 2,347 × 4,691, 4 pages; 4.56 MB
-
2012-09-06 wheelchair rugby media guides.pdf 5,397 × 3,833, 12 pages; 21.55 MB
-
2012-09-10 wheelchair rugby.pdf 3,754 × 5,129, 4 pages; 2.06 MB
-
Algeria 3 v 4 South Korea.pdf 1,239 × 1,754; 154 KB
-
APC Prince Harry with Maddison Elliott.jpg 5,184 × 3,456; 6.28 MB
-
AS men single sculls.pdf 1,239 × 1,754; 39 KB
-
AS Women's single sculls.pdf 1,239 × 1,754; 39 KB
-
Attendance Summary.pdf 1,239 × 1,754, 2 pages; 47 KB
-
AUS 44 vs 58 GER Shot Chert.pdf 1,239 × 1,754, 5 pages; 108 KB
-
AUS vs MEX Quarterfinals.pdf 1,239 × 1,754; 46 KB
-
Australia 52 v 50 BRA.pdf 1,239 × 1,754; 47 KB
-
Australia 93 v 39 RSA.pdf 1,239 × 1,754; 47 KB
-
Australia vs United States Semifinal Wheelchair Basketball.pdf 1,239 × 1,754; 46 KB
-
Band warming up.ogg 18 s; 174 KB
-
CAN v AUS 1.JPG 5,184 × 3,456; 7.65 MB
-
CAN v AUS 10.JPG 5,184 × 3,456; 7.35 MB
-
CAN v AUS 11.JPG 5,184 × 3,456; 6.34 MB
-
CAN v AUS 12.JPG 5,184 × 3,456; 7.21 MB
-
CAN v AUS 3.JPG 3,456 × 5,184; 6.23 MB
-
CAN v AUS 4.JPG 5,184 × 3,456; 6.65 MB
-
CAN v AUS 6.JPG 5,184 × 3,456; 6.34 MB
-
CAN v AUS 8.JPG 5,184 × 3,456; 6.73 MB
-
China 5 v 9 Iran.pdf 1,239 × 1,754; 154 KB
-
China v Slovenia Preliminaries Start List.pdf 1,239 × 1,754; 45 KB
-
Claire Harvey and Team.JPG 5,184 × 3,456; 6.37 MB
-
Daily Schedule Wheelchair Basketball.pdf 1,239 × 1,754; 39 KB
-
Dan powell draw sheet.pdf 1,239 × 1,754; 139 KB
-
Entry List by NPC.pdf 1,239 × 1,754, 4 pages; 148 KB
-
Full AUS v GER results.pdf 1,239 × 1,754; 47 KB
-
GBR v TUR 1.jpg 5,184 × 3,456; 7.73 MB
-
GBR v TUR 10.jpg 5,184 × 3,456; 9.4 MB
-
GBR v TUR 11.jpg 5,184 × 3,456; 7.11 MB
-
GBR v TUR 12.jpg 5,184 × 3,456; 6.92 MB
-
GBR v TUR 13.jpg 5,184 × 3,456; 7.12 MB
-
GBR v TUR 14.jpg 5,184 × 3,456; 8.85 MB
-
GBR v TUR 15.jpg 5,184 × 3,456; 7.37 MB
-
GBR v TUR 16.jpg 5,184 × 3,456; 8.88 MB
-
GBR v TUR 2.jpg 3,456 × 5,184; 9.36 MB
-
GBR v TUR 3.jpg 5,184 × 3,456; 9.23 MB
-
GBR v TUR 4.jpg 5,184 × 3,456; 6.62 MB
-
GBR v TUR 5.jpg 5,184 × 3,456; 7.91 MB
-
GBR v TUR 6.jpg 5,184 × 3,456; 7.26 MB
-
GBR v TUR 7.jpg 5,184 × 3,456; 8.02 MB
-
GBR v TUR 8.jpg 5,184 × 3,456; 9.87 MB
-
GBR v TUR 9.jpg 5,184 × 3,456; 6.88 MB
-
Gliders v USA stuff.pdf 1,239 × 1,754, 6 pages; 62 KB
-
Goalball Women Start List USA v AUS.pdf 1,239 × 1,754; 160 KB
-
Individual Statistics BEFORE game.pdf 1,239 × 1,754, 2 pages; 52 KB
-
Japan vs France Wheelchair Rugby.pdf 1,239 × 1,754; 142 KB
-
LTA Mixed Coxed Four.pdf 1,239 × 1,754; 42 KB
-
LTA Mixed Coxed Fours.pdf 1,239 × 1,754; 42 KB
-
Match Results USA - AUS.pdf 1,239 × 1,754; 155 KB
-
Men's 100m - T36 Final.pdf 1,239 × 1,754; 110 KB
-
Men's 100m - T52 Final.pdf 1,239 × 1,754; 108 KB
-
Men's 100m - T54 Final.pdf 1,239 × 1,754; 108 KB
-
Men's 200m - T44 Final.pdf 1,239 × 1,754; 107 KB
-
Men's 200m - T46 Final.pdf 1,239 × 1,754; 110 KB
-
Men's 200m — T46.pdf 1,239 × 1,754; 106 KB
-
Men's 400m - T12 Round 1 Heat 3.pdf 1,239 × 1,754; 108 KB
-
Men's 400m - T13 Final.pdf 1,239 × 1,754; 109 KB
-
Men's 400m - T53 Final.pdf 1,239 × 1,754; 108 KB
-
Men's 5000m - T54 Final.pdf 1,239 × 1,754; 111 KB
-
Men's Discus Throw - F11 Final.pdf 1,239 × 1,754; 112 KB
-
Men's Foil Individual Category A Bronze Medal.pdf 1,239 × 1,754; 110 KB
-
Men's Foil Individual Category A Intermediate results.pdf 1,239 × 1,754; 107 KB
-
Men's Foil Individual Category A.pdf 1,239 × 1,754; 109 KB
-
Men's Ind Foil - Cat. A Brz Mdl Bout results.pdf 1,239 × 1,754; 110 KB
-
Men's Ind Foil - Cat. B Brz Mdl Bout Final Final.pdf 1,239 × 1,754; 109 KB
-
Men's Ind Foil - Cat. B Brz Mdl Bout Resilts.pdf 1,239 × 1,754; 107 KB
-
Men's Ind Foil - Cat. B Gold Mdl Bout.pdf 1,239 × 1,754; 108 KB
-
Men's Javelin Throw — F44.pdf 1,239 × 1,754; 111 KB
-
Men's Marathon - T12.pdf 1,239 × 1,754; 114 KB
-
Men's Marathon - T46.pdf 1,239 × 1,754; 111 KB
-
Men's Marathon - T54.pdf 1,239 × 1,754; 115 KB
-
Men's Preliminaries Pool B.pdf 1,239 × 1,754, 2 pages; 44 KB
-
Men's singles class 8 table tennis.pdf 1,239 × 1,754; 146 KB
-
Michael Hartung.JPG 5,184 × 3,456; 6.08 MB
-
Mixed - Pool Phase Group A Results USA.pdf 1,239 × 1,754; 145 KB
-
Mixed - Pool Phase Group B First Half.pdf 1,239 × 1,754; 145 KB
-
Mixed - Pool Phase Group B Results BEL.pdf 1,239 × 1,754; 146 KB
-
Mixed Pairs - BC3.pdf 1,239 × 1,754; 135 KB
-
Parade speeches.ogg 19 min 7 s; 10.5 MB
-
Photo 20-08-12 10 29 04 AM.jpg 3,456 × 5,184; 4.67 MB
-
Photo 20-08-12 10 53 34 AM.jpg 5,184 × 3,456; 7.67 MB
-
Photo 20-08-12 10 55 26 AM.jpg 5,184 × 3,456; 7.94 MB
-
Photo 20-08-12 11 24 06 AM.jpg 5,184 × 3,456; 5.41 MB
-
Photo 20-08-12 11 26 25 AM.jpg 5,184 × 3,456; 7.49 MB
-
Photo 20-08-12 11 26 56 AM.jpg 5,184 × 3,456; 5.76 MB
-
Photo 20-08-12 11 28 04 AM.jpg 3,456 × 5,184; 5.91 MB
-
Photo 20-08-12 11 31 45 AM.jpg 5,184 × 3,456; 5.64 MB
-
Photo 20-08-12 11 35 03 AM.jpg 5,184 × 3,456; 6.29 MB
-
Photo 20-08-12 11 35 25 AM.jpg 3,456 × 5,184; 6.92 MB
-
Photo 25-08-12 11 28 22 PM.jpg 5,184 × 3,456; 4.56 MB
-
Photo 25-08-12 11 30 14 PM.jpg 5,184 × 3,456; 4.73 MB
-
Photo 25-08-12 11 31 49 PM.jpg 5,184 × 3,456; 5.58 MB
-
Photo 25-08-12 11 31 59 PM.jpg 3,456 × 5,184; 5.28 MB
-
Photo 25-08-12 11 33 20 PM.jpg 3,456 × 5,184; 6.36 MB
-
Photo 25-08-12 11 35 20 PM.jpg 5,184 × 3,456; 5.37 MB
-
Photo 25-08-12 11 36 54 PM.jpg 5,184 × 3,456; 7.51 MB
-
Photo 25-08-12 11 37 15 PM.jpg 5,184 × 3,456; 5.06 MB
-
Photo 25-08-12 11 37 29 PM.jpg 5,184 × 3,456; 6.43 MB
-
Photo 25-08-12 11 37 53 PM.jpg 3,456 × 5,184; 5.98 MB
-
Photo 25-08-12 11 39 41 PM.jpg 5,184 × 3,456; 4.67 MB
-
Photo 25-08-12 11 47 28 PM.jpg 5,184 × 3,456; 5.66 MB
-
Photo 25-08-12 11 57 40 PM.jpg 5,184 × 3,456; 6.78 MB
-
Photo 26-08-12 11 29 22 PM.jpg 5,184 × 3,456; 7.18 MB
-
Photo 26-08-12 11 29 33 PM.jpg 5,184 × 3,456; 5.44 MB
-
Photo 26-08-12 11 30 23 PM.jpg 5,184 × 3,456; 6.4 MB
-
Photo 26-08-12 11 31 25 PM.jpg 3,456 × 5,184; 6.17 MB
-
Photo 26-08-12 11 34 38 PM.jpg 5,184 × 3,456; 6.62 MB
-
Photo 26-08-12 11 38 46 PM.jpg 5,184 × 3,456; 7 MB
-
Photo 26-08-12 12 04 33 AM.jpg 3,456 × 5,184; 6.95 MB
-
Photo 26-08-12 12 25 38 AM.jpg 3,456 × 5,184; 6.84 MB
-
Photo 26-08-12 12 27 51 AM.jpg 3,456 × 5,184; 6.98 MB
-
Photo 26-08-12 12 35 29 AM.jpg 5,184 × 3,456; 7.55 MB
-
Photo 26-08-12 12 39 19 AM.jpg 5,184 × 3,456; 5.81 MB
-
Photo 26-08-12 12 43 16 AM.jpg 3,456 × 5,184; 6.17 MB
-
Photo 26-08-12 12 46 23 AM.jpg 5,184 × 3,456; 8.43 MB
-
Photo 27-08-12 12 05 42 AM.jpg 3,456 × 5,184; 6.61 MB
-
Photo 27-08-12 12 05 45 AM.jpg 5,184 × 3,456; 5.99 MB
-
Photo 27-08-12 12 06 52 AM.jpg 3,456 × 5,184; 5.86 MB
-
Photo 27-08-12 12 10 06 AM.jpg 3,456 × 5,184; 5.76 MB
-
Photo 27-08-12 12 12 15 AM.jpg 3,456 × 5,184; 5.19 MB
-
Photo 27-08-12 12 13 01 AM.jpg 3,456 × 5,184; 5.7 MB
-
Photo 27-08-12 12 14 00 AM.jpg 5,184 × 3,456; 6.26 MB
-
Photo 27-08-12 12 17 47 AM.jpg 5,184 × 3,456; 5.66 MB
-
Photo 27-08-12 12 44 51 AM.jpg 5,184 × 3,456; 7.47 MB
-
Photo 28-08-12 9 04 04 PM.jpg 5,184 × 3,456; 5.79 MB
-
Photo 28-08-12 9 04 08 PM.jpg 5,184 × 3,456; 5.76 MB
-
Photo 28-08-12 9 04 18 PM.jpg 3,456 × 5,184; 6.04 MB
-
Photo 28-08-12 9 04 27 PM.jpg 3,456 × 5,184; 6.34 MB
-
Photo 28-08-12 9 05 23 PM.jpg 5,184 × 3,456; 5.52 MB
-
Photo 28-08-12 9 09 05 PM.jpg 5,184 × 3,456; 6.31 MB
-
Photo 28-08-12 9 09 13 PM.jpg 5,184 × 3,456; 5.8 MB
-
Photo 28-08-12 9 09 45 PM.jpg 5,184 × 3,456; 6.15 MB
-
Photo 28-08-12 9 26 44 PM.jpg 5,184 × 3,456; 5.52 MB
-
Photo 28-08-12 9 33 03 PM.jpg 5,184 × 3,456; 6.15 MB
-
Photo 29-08-12 12 00 38 AM.jpg 3,456 × 5,184; 7.04 MB
-
Photo 29-08-12 12 00 40 AM.jpg 3,456 × 5,184; 7.01 MB
-
Photo 29-08-12 12 00 55 AM.jpg 5,184 × 3,456; 7.33 MB
-
Photo 29-08-12 12 01 14 AM.jpg 5,184 × 3,456; 6.42 MB
-
Photo 29-08-12 12 02 34 AM.jpg 3,456 × 5,184; 6.78 MB
-
Photo 29-08-12 12 02 48 AM.jpg 3,456 × 5,184; 6.77 MB
-
Photo 29-08-12 12 03 03 AM.jpg 3,456 × 5,184; 6.85 MB
-
Photo 29-08-12 12 05 02 AM.jpg 5,184 × 3,456; 7.63 MB
-
Photo 29-08-12 12 05 07 AM.jpg 3,456 × 5,184; 6.71 MB
-
Photo 29-08-12 12 22 45 AM.jpg 5,184 × 3,456; 7.58 MB
-
Photo 29-08-12 12 22 55 AM.jpg 5,184 × 3,456; 6.95 MB
-
Photo 29-08-12 12 23 11 AM.jpg 3,456 × 5,184; 7.12 MB
-
Photo 29-08-12 12 23 27 AM.jpg 5,184 × 3,456; 7.32 MB
-
Photo 29-08-12 12 23 33 AM.jpg 5,184 × 3,456; 6.71 MB
-
Photo 29-08-12 12 25 08 AM.jpg 5,184 × 3,456; 7.1 MB
-
Photo 29-08-12 12 25 30 AM.jpg 5,184 × 3,456; 6.86 MB
-
Photo 29-08-12 12 25 34 AM.jpg 5,184 × 3,456; 7.75 MB
-
Photo 29-08-12 12 25 55 AM.jpg 5,184 × 3,456; 6.92 MB
-
Photo 29-08-12 12 29 05 AM.jpg 5,184 × 3,456; 7.73 MB
-
Photo 29-08-12 12 30 09 AM.jpg 5,184 × 3,456; 7.56 MB
-
Photo 29-08-12 12 34 02 AM.jpg 5,184 × 3,456; 8.31 MB
-
Photo 29-08-12 12 34 10 AM.jpg 5,184 × 3,456; 7.23 MB
-
Photo 29-08-12 12 34 12 AM.jpg 5,184 × 3,456; 7.07 MB
-
Photo Aug 20, 11 00 16.jpg 1,936 × 1,936; 1.28 MB
-
Photo Nov 07, 10 59 02.jpg 2,592 × 1,936; 1.47 MB
-
Photo Sep 03, 14 16 19.jpg 2,592 × 1,936; 1.95 MB
-
Photo Sep 03, 18 32 45.jpg 2,592 × 1,936; 1.6 MB
-
Photo Sep 03, 18 32 52.jpg 2,592 × 1,936; 1.83 MB
-
Play by Play AUS v GER.pdf 1,239 × 1,754, 7 pages; 68 KB
-
Poland v Slovakia results.pdf 1,239 × 1,754; 147 KB
-
Pool Phase Group A USA v GB.pdf 1,239 × 1,754; 142 KB
-
Preliminary Round - Group B.pdf 1,239 × 1,754, 2 pages; 43 KB
-
Preliminaryes Piotr Grudzien.pdf 1,239 × 1,754; 144 KB
-
Prelimrinary round of 16 mmen 81kg.pdf 1,239 × 1,754; 143 KB
-
Records Set Athletics.pdf 1,239 × 1,754, 11 pages; 147 KB
-
Reporting for the games thiuggts 18 august.ogg 48 s; 452 KB
-
Results for the USAian.pdf 1,239 × 1,754; 141 KB