2007 Southern Tournament
First Round Wednesday, February 28 |
Quarterfinals Thursday, March 1 |
Semifinals Friday, March 2 |
Final Saturday, March 3 | |||||||||||||||
1 | Davidson | 78 | ||||||||||||||||
8 | Chattanooga | 68 | ||||||||||||||||
8 | Chattanooga | 64 | ||||||||||||||||
9 | Wofford | 55 | ||||||||||||||||
1 | Davidson | 91 | ||||||||||||||||
5 | Furman | 68 | ||||||||||||||||
4 | UNC-Greensboro | 71 | ||||||||||||||||
5 | Furman | 73 | ||||||||||||||||
1 | Davidson | 72 | ||||||||||||||||
3 | College of Charleston | 65 | ||||||||||||||||
2 | Appalachian State | 78 | ||||||||||||||||
7 | Western Carolina | 59 | ||||||||||||||||
7 | Western Carolina | 69 | ||||||||||||||||
10 | Elon | 65 | ||||||||||||||||
2 | Appalachian State | 87 | ||||||||||||||||
3 | College of Charleston | 89* | ||||||||||||||||
3 | College of Charleston | 77 | ||||||||||||||||
6 | Georgia Southern | 66 | ||||||||||||||||
6 | Georgia Southern | 62 | ||||||||||||||||
11 | The Citadel | 46 |
All games held at North Charleston Coliseum, North Charleston, SC