2007 National Invitation Tournament Brackets
These are the complete brackets for the 2007 Men's National Invitation Tournament. Games of the first three rounds are played at campus sites; the home team is indicated in italics. The NIT semifinals and final are played at Madison Square Garden in New York City, NY.
North Regional
editFirst Round March 13/14, 2007 |
Regional Semifinals March 15/17, 2007 |
Regional Final TBA | |||||||||||
1 | Mississippi State (18-12) | 82 | |||||||||||
8 | Mississippi Valley State (18-14) | 63 | |||||||||||
1 | Mississippi State (19-13) | ||||||||||||
4 | Bradley (22-12) | ||||||||||||
4 | Bradley (21-12) | 90 | |||||||||||
5 | Providence (18-12) | 78* | |||||||||||
2 | Florida State (22-12) | ||||||||||||
2 | Florida State (20-12) | 77 | |||||||||||
7 | Toledo (19-12) | 61 | |||||||||||
2 | Florida State (21-12) | 87 | |||||||||||
3 | Michigan (22-12) | 66 | |||||||||||
3 | Michigan (21-12) | 68 | |||||||||||
6 | Utah State (23-10) | 58 |
* - Overtime
East Regional
editFirst Round March 13, 2007 |
Regional Semifinals March 15/16, 2007 |
Regional Final TBA | |||||||||||
1 | West Virginia (22-9) | 74 | |||||||||||
8 | Delaware State (21-11) | 50 | |||||||||||
1 | West Virginia (23-9) | 90 | |||||||||||
4 | Massachusetts (24-8) | 77 | |||||||||||
4 | Massachusetts (23-8) | 89 | |||||||||||
5 | Alabama (20-11) | 87* | |||||||||||
1 | West Virginia (24-9) | ||||||||||||
2 | Oklahoma State (22-11) | 64 | |||||||||||
7 | Marist (24-8) | 67 | |||||||||||
7 | Marist (25-8) | ||||||||||||
6 | North Carolina State (19-15) | ||||||||||||
3 | Drexel (23-8) | 56 | |||||||||||
6 | North Carolina State (18-15) | 63 |
* - Overtime
West Regional
editFirst Round March 14, 2007 |
Regional Semifinals March 19, 2007 |
Regional Final TBA | |||||||||||
1 | Air Force (23-8) | 75 | |||||||||||
8 | Austin Peay (21-11) | 51 | |||||||||||
1 | Air Force (24-8) | ||||||||||||
4 | Georgia (19-13) | ||||||||||||
4 | Georgia (18-13) | 88 | |||||||||||
5 | Fresno State (22-9) | 78 | |||||||||||
2 | Kansas State (22-10) | 59 | |||||||||||
7 | Vermont (25-6) | 57 | |||||||||||
2 | Kansas State (23-10) | ||||||||||||
3 | DePaul (19-13) | ||||||||||||
3 | DePaul (18-13) | 78 | |||||||||||
6 | Hofstra (22-9) | 71 |
South Regional
editFirst Round March 14, 2007 |
Regional Semifinals March 19, 2007 |
Regional Final TBA | |||||||||||
1 | Clemson (21-10) | 64 | |||||||||||
8 | East Tennessee State (24-9) | 57 | |||||||||||
1 | Clemson (22-10) | ||||||||||||
4 | Mississippi (21-11) | ||||||||||||
4 | Mississippi (20-11) | 73 | |||||||||||
5 | Appalachian State (25-7) | 59 | |||||||||||
2 | Syracuse (22-10) | 79 | |||||||||||
7 | South Alabama (20-11) | 73 | |||||||||||
2 | Syracuse (23-10) | ||||||||||||
6 | San Diego State (22-10) | ||||||||||||
3 | Missouri State (22-10) | 70 | |||||||||||
6 | San Diego State (21-10) | 74 |