2007 ACC Tournament
First Round Thursday, March 8 |
Quarterfinals Friday, March 9 |
Semifinals Saturday, March 10 |
Final Sunday, March 11 | |||||||||||||||
1 | North Carolina | 73 | ||||||||||||||||
9 | Florida State | 58 | ||||||||||||||||
8 | Clemson | 66 | ||||||||||||||||
9 | Florida State | 67 | ||||||||||||||||
1 | North Carolina | 71 | ||||||||||||||||
4 | Boston College | 56 | ||||||||||||||||
4 | Boston College | 74 | ||||||||||||||||
12 | Miami (FL) | 71* | ||||||||||||||||
5 | Maryland | 62 | ||||||||||||||||
12 | Miami (FL) | 67 | ||||||||||||||||
1 | North Carolina | 89 | ||||||||||||||||
10 | North Carolina State | 80 | ||||||||||||||||
2 | Virginia | 71 | ||||||||||||||||
10 | North Carolina State | 79 | ||||||||||||||||
7 | Duke | 80 | ||||||||||||||||
10 | North Carolina State | 85* | ||||||||||||||||
10 | North Carolina State | 72 | ||||||||||||||||
3 | Virginia Tech | 64 | ||||||||||||||||
3 | Virginia Tech | 71 | ||||||||||||||||
11 | Wake Forest | 52 | ||||||||||||||||
6 | Georgia Tech | 112 | ||||||||||||||||
11 | Wake Forest | 114** |
All games at St. Pete Times Forum, Tampa, FL
* - Overtime