2007 Cricket World Cup: Australia vs New Zealand

Friday, April 20, 2007

Australia has defeated New Zealand by 215 runs in the penultimate game of the Super 8 phase in the 2007 Cricket World Cup at Queen's Park, St. George's, Grenada.

Toss: Australia, who elected to bat first.

Australia innings
Player Status Runs Balls 4s 6s Strike rate
Adam Gilchrist c Gillespie b Franklin 1 2 0 0 50.00
Matthew Hayden c & b Styris 103 100 10 2 103.00
Ricky Ponting c Taylor b Patel 66 70 7 0 94.28
Michael Clarke b Franklin 49 46 7 0 106.52
Michael Hussey c Styris b Franklin 37 44 2 0 84.09
Andrew Symonds c Mason b Patel 11 16 1 0 68.75
Shane Watson not out 65 32 4 4 203.12
Brad Hogg not out 0 0 0 0
Extras (lb 1; w 5; nb 10) 16
Total (6 wickets; 50.0 overs) 348 31 6

Fall of wickets: 1-7 (Gilchrist, 1.1 ov), 2-144 (Ponting, 22.6 ov), 3-216 (Hayden, 32.4 ov), 4-233 (Clarke, 35.3 ov), 5-257 (Symonds, 40.1 ov), 6-334 (Hussey, 49.3 ov)

Did not bat: Nathan Bracken, Shaun Tait, Glenn McGrath

New Zealand bowling
Bowler Overs Maidens Runs Wickets Econ
Michael Mason 3 0 27 0 9.00
James Franklin 8 0 74 3 9.25
Jeetan Patel 10 0 48 2 4.80
Daniel Vettori 10 0 60 0 6.00
Scott Styris 10 0 50 1 5.00
Mark Gillespie 6 0 67 0 11.16
Craig McMillan 3 0 21 0 7.00
New Zealand innings (Target: 349 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Peter Fulton b Hogg 62 72 5 0 86.11
Stephen Fleming c Ponting b Tait 12 9 1 1 133.33
Ross Taylor c Hussey b McGrath 3 6 0 0 50.00
Scott Styris c Hayden b McGrath 27 22 5 0 122.72
Craig McMillan lbw b Tait 1 5 0 0 20.00
James Franklin b Watson 6 9 0 0 66.66
Brendon McCullum c Hussey b Hogg 7 16 0 0 43.75
Daniel Vettori c Symonds b Hogg 4 4 1 0 100.00
Mark Gillespie c McGrath b Hogg 2 8 0 0 25.00
Michael Mason c Gilchrist b Tait 0 5 0 0 0.00
Jeetan Patel not out 0 1 0 0
Extras (w 7; nb 2) 9
Total (all out; 25.5 overs) 133 12 1

Fall of wickets: 1-21 (Fleming, 3.3 ov), 2-29 (Taylor, 5.1 ov), 3-77 (Styris, 11.1 ov), 4-80 (McMillan, 12.3 ov), 5-89 (Franklin, 14.3 ov), 6-111 (McCullum, 19.3 ov), 7-117 (Vettori, 21.1 ov), 8-127 (Gillespie, 23.5 ov), 9-133 (Mason, 24.5 ov)

Australia bowling
Bowler Overs Maidens Runs Wickets Econ
Nathan Bracken 4 0 27 0 6.75
Shaun Tait 6 0 32 3 5.33
Glenn McGrath 4 0 25 2 6.25
Brad Hogg 6.5 1 29 4 4.24
Shane Watson 5 0 20 1 4.00

Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, A Symonds, M E K Hussey, S R Watson, G B Hogg, N W Bracken, S W Tait, G D McGrath
New Zealand: P G Fulton, S P Fleming (capt), R L Taylor, S B Styris, C D McMillan, B B McCullum (wkt), D L Vettori, J E C Franklin, M R Gillespie, J S Patel, M J Mason

Player of the match: M L Hayden

Umpires: Aleem Dar (Pakistan) and Asad Rauf (Pakistan)
TV umpire: B R Doctrove (West Indies)
Match referee: M J Procter (South Africa)
Reserve umpire: D J Harper (Australia)

Sources